



This fan has good aerodynamic performance, balanced operation, low vibration, high efficiency, and long service life. It is widely used for indoor ventilation in industrial and mining enterprises, large buildings, hotels, and restaurants.
The B4-72 type is an explosion-proof centrifugal fan, mainly composed of aluminum impeller, casing, air inlet, and explosion-proof motor, suitable for ventilation of flammable volatile gases, with performance and installation dimensions similar to the 4-72 type.
The F4-72 type is a corrosion-resistant centrifugal fan, mainly made of stainless steel (or fiberglass) for the impeller, casing, air inlet, and motor, suitable for transporting corrosive gases, with performance and installation dimensions similar to the 4-72 type.
The 4-72 type centrifugal fan can transport air and other non-combustible, harmless to humans, and non-corrosive gases to steel. The gas must not contain viscous substances, and the dust and hard particles must not exceed 150mg/m3. The gas temperature must not exceed 80℃.
The B4-72 type is an explosion-proof centrifugal fan, mainly composed of aluminum impeller, casing, air inlet, and explosion-proof motor, suitable for ventilation of flammable volatile gases, with performance and installation dimensions similar to the 4-72 type.
The F4-72 type is a corrosion-resistant centrifugal fan, mainly made of stainless steel (or fiberglass) for the impeller, casing, air inlet, and motor, suitable for transporting corrosive gases, with performance and installation dimensions similar to the 4-72 type.
The 4-72 type centrifugal fan can transport air and other non-combustible, harmless to humans, and non-corrosive gases to steel. The gas must not contain viscous substances, and the dust and hard particles must not exceed 150mg/m3. The gas temperature must not exceed 80℃.
Main parameters
Model (No.) |
Speed (r/min) |
Matching motor (Kw-p) |
Flow (m3/h) |
Total pressure (Pa) |
2.5A | 2900 | 0.75-2 | 805-1677 | 792-483 |
2.8A | 2900 | 1.5-2 | 1131-2356 | 994-606 |
3.2A | 2900 | 2.2-2 | 1688-3517 | 1300-792 |
1450 | 1.1-4 | 884-1758 | 324-198 | |
3.6A | 2900 | 3.0-2 | 2664-5268 | 1578-989 |
1450 | 1.1-4 | 1332-2634 | 393-247 | |
4A | 2900 | 5.5-2 | 4012-7419 | 2014-1320 |
1450 | 1.1-4 | 2006-3709 | 501-329 | |
4.5A | 2900 | 7.5-2 | 5712-10562 | 2554-1673 |
1450 | 1.1-4 | 2856-5281 | 634-416 | |
5A | 1450 | 2.2-4 | 3864-7728 | 790-502 |
2900 | 11-2 | 7728-15445 | 3187-2019 | |
2900 | 15-2 | 9000-16800 | 2750-2450 | |
5.6A | 1450 | 3.0-4 | 7062-9885 | 957-759 |
2900 | 18.5-2P | 14600-21000 | 3209-2541 |
Model (NO.) |
Speed (r/min) |
Matching motor (Kw-p) |
Flow (m3/h) |
Total pressure (pa) |
6A | 1450 | 4.0-4 | 6677-13353 | 1139-724 |
960 | 1.5-6 | 4420-8841 | 498-317 | |
2900 | 22-2P | 16000-26706 | 3080-2350 | |
6.3A | 1450 | 7.5-4 | 7729-15458 | 1256-798 |
7.1A | 1450 | 11-4 | 12676-20513 | 1572-1168 |
1450 | 15-4 | 19560-23785 | 1720-1230 | |
1450 | 22-4 | 23000-26000 | 1872-1668 | |
8A | 1450 | 18.5-4 | 16000-29000 | 2000-1700 |
1450 | 22-4 | 17800-32000 | 2100-1800 | |
1450 | 30-4 | 19000-35000 | 2200-1900 | |
6D | 1450 | 4.0-4 | 6677-13353 | 1139-724 |
960 | 1.5-6 | 4420-8841 | 498-317 | |
6.3D | 2200 | 18.5-2 | 15342-21474 | 2908-2303 |
1900 | 11-2 | 13250-18546 | 2169-1718 | |
2900 | 30-2 | 17800-29650 | 2900-2200 | |
7.1D | 1450 | 11-4 | 12676-20513 | 1572-1168 |
960 | 3.0-6 | 8392-13581 | 689-512 | |
8D | 1450 | 18.5-4 | 15826-29344 | 2032-1490 |
960 | 5.5-6 | 10478-19428 | 887-651 | |
730 | 3.0-8 | 7968-14773 | 512-376 | |
10D | 1450 | 55-4 | 40441-56605 | 3202-2532 |
960 | 18.5-6 | 26775-37476 | 1395-1104 | |
730 | 7.5-8 | 20360-27497 | 805-637 | |
12D | 960 | 45-6 | 46267-64759 | 2013-1593 |
730 | 18.5-8 | 35182-49244 | 1169-919 |
A-type fan shape and installation dimensions
Model | B | C | D | E | F | φ1 | φ2 | G | H |
2.5 | 195 | 175 | 200 | 237 | 260 | 250 | 300 | 190 | 227 |
2.8 | 217 | 196 | 225 | 256 | 285 | 280 | 340 | 215 | 250 |
3.2 | 250 | 224 | 256 | 284 | 316 | 320 | 380 | 240 | 290 |
3.6 | 286 | 255 | 288 | 315 | 348 | 360 | 415 | 265 | 330 |
4 | 315 | 280 | 320 | 340 | 380 | 400 | 465 | 290 | 368 |
4.5 | 356 | 320 | 360 | 380 | 420 | 450 | 515 | 320 | 415 |
5 | 395 | 355 | 400 | 435 | 480 | 500 | 565 | 351 | 468 |
5.6 | 445 | 397 | 448 | 477 | 528 | 560 | 620 | 380 | 525 |
6 | 479 | 425 | 480 | 505 | 560 | 600 | 665 | 408 | 572 |
6.3 | 501 | 445 | 504 | 525 | 584 | 630 | 690 | 422 | 595 |
7.1 | 560 | 500 | 568 | 600 | 668 | 710 | 790 | 475 | 665 |
TAG:




4-72 ACD type centrifugal fan
The fan has good aerodynamic performance, operational balance, low vibration, high efficiency, and a long lifespan.
Category:
Product inquiry
Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.