Online Inquiry

* Note: Please be sure to fill in the information accurately and keep the communication unblocked, we will get in touch with you as soon as possible

Submit
4-72 C-type centrifugal fan
4-72 C-type centrifugal fan
4-72 C-type centrifugal fan
+
  • 4-72 C-type centrifugal fan
  • 4-72 C-type centrifugal fan
  • 4-72 C-type centrifugal fan

C-type main parameters
Machine number
(NO.)
Rotational speed
(r/min)
Matching motor
(Kw-p)
Flow rate
(m3/h)
Total pressure
(pa)
2.8C 2900 1.5-2 1131-2356 994-606
2600 0.75-2 1174-1800 776-619
2200 0.37-2 994-1522 556-443
1800 0.25-2 813-1245 372-296
3.2C 2900 2.2-2 1688-3517 1300-792
2600 1.1-2 1753-2686 1015-808
2200 0.75-2 1483-2273 726-579
1800 0.55-2 1213-1860 486-387
3.6C 2900 3.0-2 2664-5268 1578-989
2600 2.2-2 2730-4058 1230-1009
2200 1.5-2 2310-3434 881-723
1800 0.75-2 1890-2810 590-483
4C 2900 5.5-2 4012-7419 2014-1320
2600 3.0-2 4040-6207 1582-1172
2300 2.2-2 3573-5491 1238-917
2000 1.5-2 3107-4775 936-694
1700 1.1-2 2641-4058 676-501
4.5C 2900 7.5-2 5752-10562 2554-1673
2600 5.5-2 5752-8839 2007-1486
2300 4.0-2 5088-7819 1570-1163
2000 3.0-2 4428-6799 1187-879
1700 2.2-2 3761-5779 858-635
5c 2900 15-2 7728-15445 3187-2019
2600 11-2 7938-12845 2527-1876
2300 7.5-2 7022-11363 1978-1468
2000 5.5-2 6106-9881 1495-1110
1700 3.0-2 5190-8399 1080-802

 

Machine number
(NO.)
Rotational speed
(r/min)
Matching motor
(Kw-p)
Flow rate
(m3/h)
Total pressure
(pa)
5.6C 2600 18.5-2 12734-17824 3209-2541
2300 15-2 11265-15768 2511-1989
2000 7.5-2 9795-13711 1900-1504
1700 5.5-4 8326-11654 1372-1086
1400 3.0-4 6857-9598 930-737
6C 2240 15-4 10314-20628 2734-1733
2000 11-4 9209-18418 2176-1380
1800 7.5-4 8288-16576 1760-1116
1600 5.5-4 7367-14734 1389-881
1250 3.0-4 5756-11511 846-537
1000 1.5-4 4605-9209 541-344
6.3C 2200 18.5-2 15342-21474 2908-2303
1900 11-2 13250-18546 2169-1718
1600 7.5-2 11158-15618 1538-1218
1300 5.5-2 9066-12689 1015-804
1000 2.2-4 6973-9761 600-475
700 0.75-4 4881-6833 294-233
7.1C 2200 30-2 24000-32000 2780-2450
2000 22-4 17000-28000 2680-1850
1800 18.5-4 15736-25265 2622-1801
1600 15-4 13987-22635 1914-1423
1450 11-4 12676-20513 1573-1168
1200 5.5-4 10490-16976 1076-800
960 3.0-4 8392-13581 689-512
8C 1800 37-4 30105-41427 2900-3100
1800 304 29646-35240 2920-2302
1600 22-4 19000-31000 2778-2390
1500 18.5-4 17000-27800 2710-2210

 

Machine number
(No.)
Rotational speed
(r/min)
Matching motor
(Kw-p)
Flow rate
(m3/h)
Total pressure
(Pa)
8C 1450 15-4 16500-26000 2700-2100
1250 11-4 13643-23297 1807-1106
9C 1500 22-4 29500-35500 2180-1420
1700 30-4 29800-39850 2720-1850
1600 37-4 30500-45000 3100-2100
1450 45-4 31000-45900 3520-2480
10c 1250 37-4 34863-48797 2373-1877
1120 30-4 31237-43722 1902-1505
1000 18.5-4 27890-39038 1514-1199
900 15-4 25101-35134 1225-970
1350 55-4 51008-54800 2980-2400
1350 45-4 45000-50128 2780-1950

 

Machine number
(NO.)
Rotational speed
(r/min)
Matching motor
'{Kw-p)
Flow rate
(m3/h)
Total pressure
(Pa)
11.2C 900 30-4 34000-52700 2020-1350
950 37-4 36500-56470 2320-1550
980 45-4 47000-60230 2640-1770
980 55-4 51000-64530 3040-2030
1000 75-4 52000-70990 3670-2460
12C 1120 75-4 67457-79195 2746-2172
1000 55-4 53978-75552 2185-1729
900 37-4 43375-60712 1767-1399
800 30-4 45391-53996 1395-1104
700 18.5-4 34218-47895 1097-869
630 15-4 30362-42498 862-684
14C 1000 110-4 76535-107124 2985-2361
950 90-4 69000-96000 2800-2100
850 75-4 68888-96412 2412-1908
800 55-4 61228-85699 1903-1506
710 37-4 54340-76058 1497-1185
630 30-4 48217-67488 1177-932

 

C-type fan shape and installation dimensions

Machine number A B C D E F φ1 φ2 G H
4.5 460 850 320 360 380 420 450 515 320 525
5 580 1000 355 400 435 480 500 565 351 590
5.6 580 1000 397 448 477 528 560 620 380 635
6 580 1300 425 480 505 560 600 665 408 710
6.3 580 1300 445 504 525 584 630 690 422 735
7.1 580 1300 500 568 600 668 710 790 475 805

 

Machine number A B C D E F G L φ1 φ2 N H
8 650 720 560 640 665 745 590 720 800 890 535 860
10 670 790 700 800 805 905 715 1300 1000 1090 660 1080
12 700 1150 830 960 930 1060 700 1300 1200 1290 800 1270

TAG:

Product inquiry

Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.