


The 9-19 and 9-26 high-pressure centrifugal fans can be widely used for transporting materials, air, and non-corrosive, non-flammable gases that do not contain viscous substances. The temperature of the transported medium generally does not exceed 80℃, and the dust and hard particles contained do not exceed 150mg/m³. They are suitable for high-pressure forced ventilation in industries such as general metallurgy, glass, ceramics, radio, electroplating, batteries, and for material transportation in processing industries such as grain, feed, mineral powder, and plastics.
Main parameters of the 9-26 model
Machine number (No.) |
Rotational speed (r/min) |
Matching motor (Kw-p) |
Flow rate (m3/h) |
Total pressure (Pa) |
4A | 2900 | 5.5-2 | 2198-3215 | 3852-3407 |
4.5A | 2900 | 7.5-2 | 3685-3130 | 4910-4776 |
2900 | 11-2 | 3963-4792 | 4661-4256 | |
5A | 2900 | 15-2 | 4293-6349 | 6035-5381 |
2900 | 18.5-2 | 4293-6762 | 6035-5180 | |
5.6A | 2900 | 22-2 | 6032-7185 | 7610-7400 |
2900 | 30-2 | 7766-9500 | 7218-6527 | |
6.3A | 2900 | 45-2 | 8588-11883 | 9698-8915 |
2900 | 55-2 | 12699-13525 | 8635-8310 | |
7.1D | 2900 | 75-2 | 12292-14634 | 12427-12078 |
2900 | 110-2 | 15826-19360 | 11776-10635 | |
8D | 2900 | 200-2 | 22640-27696 | 15112-13634 |
2900 | 132-2 | 17584-20947 | 15955-15504 | |
1450 | 30-4 | 13001-13848 | 3834-3294 | |
1450 | 18.5-4 | 8792-12166 | 3834-3638 | |
90 | 1450 | 45-4 | 16118-19717 | 4869-4181 |
1450 | 37-4 | 15000-18500 | 3900-4400 | |
1450 | 30-4 | 12518-14913 | 4869-4736 | |
10D | 1450 | 75-4 | 23612-30052 | 5760-5920 |
1450 | 55-4 | 17172-21465 | 6143-5920 | |
11.2D | 1450 | 132-4 | 39205-42221 | 6691-6382 |
1450 | 110-4 | 24126-36189 | 7747-7009 | |
960 | 37-6 | 23959-29350 | 3013-2963 | |
1450 | 30-6 | 15793-21963 | 3346-3140 | |
12.5D | 1450 | 250-4 | 46117-58695 | 9013-7993 |
1450 | 160-4 | 33540-41925 | 9713-9356 | |
960 | 75-6 | 33309-38860 | 3785-3450 | |
960 | 45-6 | 22206-30533 | 4179-3921 | |
14D | 1450 | 250-4 | 47121-53011 | 12285-12109 |
1450 | 410-4 | 58902-82463 | 11830-10095 | |
960 | 75-6 | 31197-35097 | 5262-5188 | |
960 | 110-6 | 38997-54596 | 5071-4341 | |
16D | 1450 | 500-4 | 70339-79131 | 16250-16014 |
1450 | 850-4 | 87923-123090 | 15640-133240 | |
960 | 185-6 | 46569-69854 | 6911-6254 | |
960 | 220-6 | 75675-81496 | 5971-5696 |
9-19 Type A Fan Appearance and Installation Size
Machine number | A | B | C | D | E | F | φ1 | φ2 | G | H |
3.15A | 290 | 312 | 72 | 100 | 132 | 155 | 150 | 220 | 233 | 350 |
3.55A | 337 | 332 | 81 | 113 | 142 | 175 | 150 | 220 | 256 | 410 |
4A | 360 | 365 | 92 | 130 | 125 | 165 | 180 | 240 | 295 | 470 |
4.5A | 435 | 400 | 103 | 145 | 163 | 205 | 200 | 260 | 297 | 492 |
5A | 425 | 450 | 115 | 160 | 175 | 220 | 220 | 285 | 340 | 502 |
5.6A | 560 | 525 | 130 | 180 | 190 | 240 | 245 | 310 | 370 | 560 |
6.3A | 700 | 585 | 145 | 202 | 205 | 262 | 320 | 370 | 456 | 670 |
9-19 Type D Fan Appearance and Installation Size
Machine number | A | B | C | D | E | F | φ1 | φ2 | G | H | Remarks |
7.1D | 1900 | 900 | 228 | 348 | 310 | 430 | 400 | 465 | 630 | 720 | 75KW-2P |
8D | 1600 | 1100 | 256 | 392 | 336 | 470 | 450 | 510 | 720 | 800 | 30KW-4P |
9D | 1800 | 1260 | 290 | 440 | 370 | 520 | 500 | 560 | 810 | 900 | 30KW-4P |
10D | 2000 | 1350 | 320 | 490 | 400 | 570 | 560 | 620 | 900 | 1000 | 55KW-4P |
11.2D | 2100 | 1600 | 360 | 550 | 440 | 630 | 630 | 665 | 1000 | 1100 | 37KW-6P |
12.5D | 2250 | 1830 | 400 | 613 | 500 | 715 | 700 | 770 | 1120 | 1200 | 45KW-6P |
9-26 Type A Fan Appearance and Installation Size
Machine number | A | B | C | D | E | F | φ1 | φ2 | G | H |
4A | 440 | 420 | 130 | 196 | 190 | 256 | 220 | 585 | 308 | 472 |
4.5A | 530 | 490 | 145 | 220 | 205 | 280 | 250 | 310 | 390 | 560 |
5A | 540 | 520 | 160 | 245 | 220 | 305 | 280 | 320 | 380 | 540 |
5.6A | 730 | 560 | 180 | 275 | 240 | 335 | 320 | 365 | 410 | 630 |
6.3A | 800 | 620 | 202 | 310 | 262 | 370 | 360 | 410 | 463 | 685 |
9-26 Type D Fan Appearance and Installation Size
Machine number | A | B | C | D | E | F | φ1 | φ2 | G | H | Remarks |
7.1D | 1900 | 900 | 228 | 348 | 310 | 430 | 400 | 465 | 630 | 720 | 75KW-2P |
8D | 1600 | 1100 | 256 | 392 | 336 | 470 | 450 | 510 | 720 | 800 | 30KW-4P |
9D | 1800 | 1260 | 290 | 440 | 370 | 520 | 500 | 560 | 810 | 900 | 30KW-4P |
10D | 2000 | 1350 | 320 | 490 | 400 | 570 | 560 | 620 | 900 | 1000 | 55KW-4P |
11.2D | 2100 | 1600 | 360 | 550 | 440 | 630 | 630 | 665 | 1000 | 1100 | 37KW-6P |
12.5D | 2250 | 1830 | 400 | 613 | 500 | 715 | 700 | 770 | 1120 | 1200 | 45KW-6P |
TAG:



9-19 9-26 A D-type high-pressure centrifugal fan
The 9-19 and 9-26 type high-pressure centrifugal fans can be widely used for transporting materials, air, and non-corrosive, non-flammable gases that do not contain viscous substances.
Category:
Product inquiry
Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.