



The 11-62 type low-noise multi-wing centrifugal fan is designed and manufactured to meet the growing needs of the purification industry and environmental noise reduction. The fan adopts a multi-objective optimization design method for noise, efficiency, and various aerodynamic parameters during the design process, achieving performance matching of the entire machine and exhibiting good aerodynamic performance. Both the impeller and the pulley undergo strict dynamic balance correction, resulting in stable operation, low noise, low vibration, and long service life. It is widely applicable for kitchen exhaust, oil fume extraction, or ventilation in public places such as unit canteens, hotels, and restaurants, and is suitable for use on production equipment such as grain machinery, chemical machinery, and plastic machinery.
A type main parameters
Machine number (NO.) |
Speed (r/min) |
Matching motor (kw-p) |
Flow (m3/h) |
Total pressure (Pa) |
2.5A | 1450 | 0.75-4 | 1300-3300 | 450-350 |
2.8A | 1450 | 1.1-4 | 2200-5600 | 570-440 |
960 | 0.55-6 | 1430-3600 | 240-230 | |
3A | 1450 | 2.2-4 | 3000-5000 | 600-500 |
960 | 0.75-6 | 1800-4850 | 270-230 | |
3.2A | 1450 | 3.0-4 | 3400-8900 | 760-570 |
960 | 1.1-6 | 2180-5700 | 310-230 | |
3.5A | 1450 | 4.0-4 | 4500-9900 | 910-700 |
960 | 1.5-6 | 2900-6400 | 380-290 | |
4A | 960 | 3.0-6 | 4445-11800 | 522-430 |
960 | 2.2-6 | 4445-10500 | 550-430 | |
4.5A | 960 | 4.0-6 | 6500-15000 | 650-500 |
SA | 960 | 5.5-6 | 8680-19300 | 815-640 |
960 | 4-6 | 8680-17880 | 920-640 | |
6A | 960 | 7.5-6 | 10425-21473 | 1170-887 |
720 | 3-8 | 10068-16104 | 658-493 | |
7A | 720 | 11-8 | 13609-23912 | 1128-1114 |
E type main parameters
Machine number (No.) |
Speed (r/min) |
Matching motor (kw-p) |
Flow (m3/h) |
Total pressure (Pa) |
3.5E | 1100 | 2.2-4 | 3700-7000 | 560-410 |
960 | 1.1-4 | 3200-6000 | 450-320 | |
4E | 900 | 2.2-4 | 4000-10000 | 620-380 |
700 | 1.5-4 | 3500-8000 | 550-320 | |
4.SE | 960 | 3.0-4 | 8300-11000 | 740-570 |
720 | 1.5-4 | 5400-6500 | 490-380 | |
5E | 850 | 5.5-4 | 8000-14500 | 850-640 |
700 | 4.0-4 | 6800-12500 | 750-560 | |
600 | 3.0-4 | 5400-10000 | 550-420 | |
5.6E | 750 | 7.5-4 | 12000-16500 | 770-600 |
600 | 4.0-4 | 10500-13500 | 660-580 | |
490 | 2.2-4 | 8575-11000 | 480-380 | |
6.3E | 630 | 7.5-4 | 15000-21500 | 850-650 |
550 | 5.5-4 | 13000-18500 | 700-540 | |
500 | 4.0-4 | 11500-17500 | 640-520 | |
7.1E | 600 | 11-4 | 17500-26000 | 800-600 |
550 | 7.5-4 | 15000-24000 | 750-580 | |
480 | 5.5-4 | 14000-19800 | 670-500 | |
7.6E | 590 | 18.5-4 | 25000-31000 | 980-800 |
520 | 11-4 | 19000-28500 | 830-700 | |
450 | 7.5-4 | 18000-25000 | 650-480 |
A-type fan shape and installation Size
Machine number | A | B | C | D | E | F | φ1 | φ2 | G | H |
2.5A | 300 | 420 | 240 | 192 | 300 | 252 | 250 | 310 | 215 | 330 |
2.8A | 345 | 520 | 270 | 275 | 330 | 335 | 280 | 330 | 240 | 360 |
3A | 365 | 570 | 290 | 275 | 350 | 335 | 280 | 330 | 230 | 440 |
3.2A | 365 | 570 | 310 | 275 | 370 | 335 | 320 | 370 | 255 | 440 |
3.SA | 405 | 600 | 350 | 275 | 410 | 335 | 350 | 410 | 295 | 452 |
4A | 425 | 670 | 380 | 310 | 460 | 390 | 400 | 460 | 320 | 482 |
4.5A | 425 | 670 | 390 | 310 | 470 | 390 | 450 | 510 | 336 | 552 |
5A | 425 | 670 | 450 | 310 | 530 | 390 | 500 | 560 | 365 | 622 |
6A | 525 | 740 | 470 | 310 | 550 | 390 | 600 | 660 | 420 | 690 |
E-type fan shape and installation Size
Machine number | A | B | C | D | E | F | φ1 | φ2 | G | H |
3.5E | 712 | 355 | 290 | 250 | 254 | 284 | 350 | 410 | 291 | 335 |
4E | 805 | 374 | 380 | 310 | 444 | 374 | 400 | 460 | 310 | 380 |
4.5E | 888 | 374 | 390 | 310 | 454 | 374 | 450 | 510 | 350 | 444 |
5E | 1020 | 520 | 450 | 310 | 520 | 380 | 500 | 560 | 358 | 495 |
6E | 1155 | 540 | 470 | 310 | 550 | 380 | 600 | 660 | 402 | 562 |
6.3E | 1050 | 530 | 580 | 420 | 660 | 500 | 650 | 720 | 450 | 600 |
7.1E | 1150 | 570 | 600 | 450 | 680 | 530 | 700 | 770 | 450 | 600 |
7.6E | 1120 | 600 | 630 | 480 | 710 | 560 | 750 | 820 | 450 | 650 |
TAG:




11-62 A/E type high-efficiency, energy-saving, low-noise multi-wing centrifugal fan
Category:
Product inquiry
Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.