


Type 4-68 centrifugal fans can be used for indoor ventilation in general factories and large buildings. They can be used for both intake and exhaust. The gas transported should be air or other non-combustible gases that are harmless to the human body and non-corrosive to steel materials, with a temperature not exceeding 80℃. The gas must not contain any viscous substances, and the content of dust and hard particles should not exceed 150mg/m³.3。
Main Parameters
Model Number (No.) |
Speed (r/min) |
Matching Motor (kw-p) |
Flow Rate (m3/h) |
Total Pressure (Pa) |
2.8A | 2900 | 11-2 | 1131-2262 | 971-657 |
1450 | 0.55-4 | 660-1131 | 245-167 | |
3.15A | 2900 | 1.5-2 | 1825-3435 | 1246-853 |
1450 | 0.55-4 | 912-1718 | 314-216 | |
3.55A | 2900 | 3.0-2 | 2708-5013 | 1608-1108 |
1450 | 0.55-4 | 1354-2507 | 402-275 | |
4A | 2900 | 4.0-2 | 3984 7281 | 2069 1432 |
1450 | 0.75-4 | 1992-3641 | 520-353 | |
4.5A | 2900 | 7.5-2 | 5790-10485 | 2658-1834 |
1450 | 1.1-4 | 2895-5242 | 667-461 | |
SA | 2900 | 15-2 | 8050.14490 | 3315-2305 |
1450 | 2.2-4 | 4025-7245 | 824-579 | |
6.3C | 2240 | 22-2 | 12852-22803 | 3159-2197 |
1800 | 11-2 | 10328-18324 | 2040-1422 | |
1400 | 5.5-2 | 8032-14251 | 1236-863 | |
1000 | 2.2-4 | 5737-10179 | 628-441 | |
B00 | 1.1-4 | 4590-8144 | 402-284 | |
2000 | 15-2 | 11476-20359 | 2511-1756 | |
1600 | 7.5 | 9180-16287 | 1608-1118 | |
6.3D | 1450 | 5.5-4 | 8320-14761 | 1324-922 |
960 | 2.2-6 | 5508-9773 | 579-402 | |
8C | 1800 | 37-2 | 21830-38202 | 3315-2315 |
1400 | 18.5-4 | 16979-29713 | 2010-1402 | |
1120 | 11-4 | 13583-23770 | 1285-892 | |
1000 | 7.5-4 | 12128-21224 | 1020-716 | |
800 | 4.0-4 | 9720-16979 | 657-461 |
Model Number (No.) |
Speed (r/min) |
Matching Motor (kw-p) |
Flow Rate (m3/h) |
Total Pressure (Pa) |
8C | 1600 | 30-2 | 19404-33958 | 2694-1834 |
1250 | 15-4 | 15159-26528 | 1599-1118 | |
8D | 1450 | 18.5-4 | 17585-30774 | 2185-1501 |
960 | 5.5-6 | 11643 20375 | 942-657 | |
730 | 3.0-8 | 8853-15403 | 549-383 | |
10c | 1250 | 37-4 | 30534-52740 | 2560-1795 |
1000 | 22-4 | 24427-43000 | 1640-1100 | |
800 | 11-4 | 19600-33800 | 1050-730 | |
630 | 5.5-4 | 15400-26600 | 640-460 | |
1120 | 30-4 | 27358-47258 | 2050-1442 | |
10D | 1450 | 55-4 | 35420-61179 | 3442-2422 |
960 | 18.5-6 | 23450-40505 | 1510-1059 | |
12.5C | 1200 | 90-4 | 72865-92296 | 2903-2256 |
1120 | 75-4 | 53434-66388 | 3207-3040 | |
1000 | 75-4 | 70841-92407 | 2167-1795 | |
800 | 30-6 | 38168-65926 | 1636-1147 | |
710 | 22-6 | 33874-58509 | 1285-902 | |
16B/C | 960 | 200-6 | 96052-165908 | 2717-3867 |
800 | 90-6 | 80043-89745 | 2628-2687 | |
800 | 110-6 | 09448-138257 | 1883-2540 | |
20B/C | 710 | 220-8 | 138747-239654 | 2324-3305 |
630 | 160-8 | 123113-212650 | 1824-2599 | |
560 | 110-8 | 109434-189023 | 1442-2060 |
Outline and Installation Size of Type A Fan
Model Number | C | D | E | F | φ1 | φ2 | K | G | H |
2.8A | 160 | 210 | 220 | 270 | 280 | 340 | 215 | 220 | 246 |
3.15A | 180 | 235 | 240 | 295 | 315 | 375 | 240 | 240 | 260 |
3.55A | 205 | 260 | 265 | 320 | 355 | 415 | 290 | 260 | 330 |
4A | 230 | 295 | 290 | 355 | 400 | 460 | 304 | 290 | 370 |
4.5A | 258 | 330 | 318 | 390 | 450 | 510 | 340 | 330 | 410 |
5A | 286 | 365 | 340 | 425 | 500 | 560 | 380 | 350 | 480 |
Outline and Installation Size of Type C Fan
Model Number | A | B | C | D | E | F | φ1 | φ2 | G | H |
5C | 580 | 1000 | 286 | 365 | 340 | 425 | 500 | 580 | 350 | 560 |
6C | 580 | 1300 | 340 | 440 | 400 | 500 | 590 | 680 | 420 | 680 |
6.3C | 580 | 1300 | 358 | 460 | 420 | 520 | 600 | 680 | 450 | 680 |
Model Number | A | B | C | D | E | F | φ1 | φ2 | G | H |
8C | 1500 | 1250 | 450 | 585 | 530 | 665 | 780 | 870 | 560 | 880 |
10C | 1760 | 1460 | 560 | 728 | 660 | 830 | 980 | 1070 | 700 | 1060 |
TAG:



4-68 A centrifugal fan
Category:
Product inquiry
Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.