
R4-72 is suitable for hot air circulation, drying equipment, hot air furnaces, and other high-temperature environments where the gas delivery or entering gas temperature is between 100°C and 200°C. For higher gas temperatures or explosion-proof requirements, special customization can be made according to site requirements. The insertable high-temperature fan features a compact structure, easy installation, debugging, and maintenance, and a long service life, making it the most ideal new generation product among domestic high-temperature fans, highly favored by users. The fan consists of an impeller, volute, air inlet, high-temperature drive part, insulation layer, and overall frame part, where the volute and air inlet are optional parts, selected based on working conditions.
R4-72 has a total of 12 models: N93.2#-N14#
Flow range: 884~107124m3/h
Total pressure range: 198~4152Pa
Main parameters
Model number (No.) |
Speed (r/min) |
Matched motor (Kw-p) |
Flow (m3/h) |
Total pressure (Pa) |
3.2C | 2800 | 2.2 | 1688-3517 | 1300-792 |
1400 | 1.1 | 844-1758 | 324-198 | |
3.6C | 2900 | 3 | 2644-5268 | 1578-989 |
1400 | 1.1 | 1332-2634 | 393-247 | |
4C | 2900 | 5.5 | 4012-7419 | 2014-1320 |
1400 | 1.1 | 2006-3700 | 501-329 | |
4.5C | 2900 | 7.5 | 5712-10562 | 2554-1673 |
1400 | 1.1 | 2856-5281 | 634-416 | |
5c | 2930 | 15 | 7728-15455 | 3187-2019 |
1420 | 2.2 | 3864-7728 | 790-502 | |
5.6C | 2930 | 22 | 10122-25736 | 4152-2330 |
1420 | 3 | 5009-12736 | 1017-570 | |
6C | 2240 | 15 | 10314-20628 | 2734-1733 |
2000 | 11 | 9209-18418 | 2176-1380 | |
1800 | 7.5 | 8288-16576 | 1760-1116 | |
1600 | 5.5 | 7367-14734 | 1389-881 | |
1250 | 3 | 5756-11511 | 846-537 | |
1000 | 2.2 | 4605-9209 | 541-344 | |
800 | 1.1 | 3684-7367 | 346-220 | |
7C | 1800 | 18.5 | 13161-26322 | 2395-1519 |
1600 | 15 | 11698-23397 | 1890-1199 | |
1450 | 11 | 10602-21204 | 1553-984 | |
1250 | 7.5 | 9140-18279 | 1151-731 | |
1120 | 5.5 | 8189-16378 | 924-586 | |
1000 | 4 | 7312-14623 | 736-468 |
Model number (No.) |
Speed (r/min) |
Matched motor (kw-p) |
Flow (m3/h) |
Total pressure (Pa) |
8C | 1800 | 37 | 28105-36427 | 2920-2302 |
1800 | 30 | 19646-25240 | 3143-3032 | |
1600 | 22 | 17463-22435 | 2478-2390 | |
1250 | 11 | 13643-25297 | 1507-1106 | |
1120 | 7.5 | 12224-15705 | 1209-1166 | |
1000 | 5.5 | 10914-14022 | 963-929 | |
900 | 5.5 | 14052-18213 | 725-572 | |
800 | 4 | 8732- | 615-452 | |
710 | 2.2 | 7749-11085 | 485-450 | |
10C | 1250 | 37 | 34863-48797 | 2373-1877 |
1120 | 30 | 31237-43722 | 1902-1505 | |
1000 | 18.5 | 27890-39038 | 1514-1199 | |
900 | 15 | 25101-35134 | 1225-970 | |
800 | 11 | 22312-31230 | 967-766 | |
710 | 7.5 | 19802-27717 | 761-603 | |
630 | 5.5 | 17571-24594 | 599-475 | |
12C | 1120 | 75 | 53978-75552 | 2746-2172 |
1000 | 55 | 63953-67457 | 1859-1729 | |
900 | 37 | 43375-60712 | 1767-1399 | |
800 | 30 | 38556-53966 | 1395-1104 | |
710 | 18.5 | 34218-47895 | 1097-869 | |
630 | 15 | 30362-42498 | 863-684 | |
560 | 11 | 31774-37776 | 646-540 | |
500 | 7.5 | 24097-33728 | 543-430 | |
14C | 1000 | 110 | 76535-107124 | 2985-2361 |
900 | 75 | 68881-96412 | 2412-1908 | |
800 | 55 | 61228-85699 | 1903-1506 | |
710 | 37 | 54340-76058 | 1497-1185 | |
630 | 30 | 48217-67488 | 1177-932 | |
560 | 18.5 | 42859-59990 | 929-736 | |
500 | 15 | 38267-53562 | 741-587 | |
450 | 11 | 34441-48206 | 599-474 | |
400 | 7.5 | 30614-42850 | 599-474 | |
355 | 5.5 | 27170-38029 | 372-295 |
TAG:

OB-CRS medium pressure insertion fan
Category:
Product inquiry
Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.