Online Inquiry

* Note: Please be sure to fill in the information accurately and keep the communication unblocked, we will get in touch with you as soon as possible

Submit
Insulation fan
+
  • Insulation fan

1. The impeller is made of high-quality steel plates welded together, reinforced with ribs to increase strength, ensuring that the impeller does not deform when operating in high-temperature environments.
2. The saddle-type bearing seat uses a dual cooling system of water and oil, resulting in a long service life.
3. The impeller, bearing seat, and bearing seat base adopt a drawer-type design for easy maintenance.
4. Both the fan inner casing and the fan outer shell are made of high-quality steel plates welded together, ensuring no deformation. Compared to ordinary edge-biting fans, the structure is more robust and durable.
5. There are insert fans with inner casing and those without. The insert fan is embedded in the oven, featuring a compact structure and an attractive appearance.

 

Main Parameters

Product Model Speed
(r/min)
Matching Motor
(kW~P)
Flow Rate
(m3/h)
Total Pressure
(pa)
3.2# 1450 0.75-4 1250-2350 460-302
1700 1.5-4 1465-2725 612-415
2000 2.2-4 1776-3250 835-560
3.6# 1450 1.1-4 2630-5060 565-385
1700 2.2-4 3068-5699 756-526
2000 3-4 3610-6705 1043-708
4# 1300 1.5-4 2962-5266 605-435
1500 2.2-4 3865-6983 1080-715
1750 3-4 4066-7562 1086-750
4.5# 1450 1.5-4 3520-6430 803-527
1700 2.2-4 4060-7580 1125-732
2000 4-4 4763-8848 1529-1004
5# 1450 2.2-4 5000-8695 940-630
1700 3-4 6152-11150 1209-809
1950 4-4 6350-11652 1403-992
5.6# 1450 3-4 6550-12166 1079-733
1600 4-4 7228-13425 1314-892
1800 5.5-4 8131-15103 1663-1129
6# 1250 4-4 8592-15956 1019-692
1450 5.5-4 9969-18509 1372-931
1650 7.5-4 11342-21062 1176-1206
6.3# 1250 5.5-4 11827-21751 1066-723
1450 7.5-4 13720-25231 1435-973
1650 11-4 16612-28711 1858-1261

 

Product Model Speed
(r/min)
Matching Motor
(kW-P)
Flow Rate
(m3/h)
Total Pressure
(pa)
7.1# 1250 7.5-4 15792-29333 1105-751
1450 11-4 18319-34027 1486-1009
1650 15-4 20855-36450 1582-910
B# 1250 15-4 19963-37083 1508-995
1450 18.5-4 23157-43017 2030-1339
1600 30-4 25552-47467 2472-1630
9# 1250 18.5-4 27666-48485 1950-1320
1450 30-4 32093-56243 2591-1776
1600 37-4 35413-62061 3155-2162
10# 1000 22-4 29000-49525 2035-1426
1250 30-4 36700-63255 2750-1889
1450 45-4 41360-68160 2988-2020

 

Fan shape and installation dimensions

Machine number A B C D E F φ1 φ2 G
4.5 460 850 320 360 380 420 450 515 320
5 580 1000 355 400 435 480 500 565 351
5.6 580 1000 397 448 477 528 560 620 380
6 580 1300 425 480 505 560 600 665 408
6.3 580 1300 445 504 525 584 630 690 422
7.1 580 1300 500 568 600 668 710 790 475

 

Machine number A B C D E F G L φ1 φ2 N H
8 650 720 560 640 665 745 590 720 800 890 535 860
10 670 790 700 800 805 905 715 1300 1000 1090 660 1080
12 700 1150 830 960 930 1060 700 1300 1200 1290 800 1270

TAG:

Insulation fan
+
  • Insulation fan

Insulation fan


The impeller is made of high-quality steel plates welded together, reinforced with ribs to increase strength, ensuring that the impeller does not deform when operating in high-temperature environments.

Share to:



Product inquiry

Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.