
The KDFF5-58 centrifugal fan is redeveloped based on the introduction of advanced fan technologies from Italy's RZ and Germany's KKT. After testing and identification, it has reached a high level domestically. This fan features high efficiency, large air volume, low noise, and flat curves, making it an ideal supporting fan to replace imported air conditioning purification equipment.
Main Parameters
Machine Number (No.) |
Matching Motor (Kw-p) |
Flow Rate (m3/h) |
Total Pressure (Pa) |
2.5 | 4.0-2 | 2376-5630 | 2318-1381 |
2.2-2 | 1944-4606 | 1552-924 | |
1.1-2 | 1512-3583 | 939-559 | |
0.55-4 | 1080-2559 | 479-285 | |
2.8 | 4.5-2 | 3087-6953 | 2277-1338 |
3.0-2 | 2533-5705 | 1533-901 | |
1.5-2 | 1899-4279 | 862-506 | |
0.55-2 | 1424-3209 | 485-285 | |
3.15 | 5.5-2 | 3946-8968 | 2284-1387 |
3.0-2 | 3137-7175 | 1463-887 | |
1.5-4 | 2255-5125 | 746-453 | |
0.75-4 | 1864-4100 | 477-289 | |
3.55 | 7.5-2 | 4870-11237 | 2255-1342 |
3.0-2 | 3770-8700 | 1352-804 | |
1.5-4 | 2827-6525 | 760-452 | |
1.1-4 | 2199-5075 | 460-273 |
TAG:

KDFF5-58E centrifugal fan
The KDFF5-58 centrifugal fan is redeveloped based on the introduction of advanced fan technologies from Italy's RZ and Germany's KKT.
Category:
Product inquiry
Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.