
Main Parameters
Machine Number (No.) |
Rotational Speed (r/min) |
Matching Motor (Kw-p) |
Flow Rate (m3/h) |
Total Pressure (Pa) |
YN5-47 | 2800 | 60 | 240 | 310 |
2800 | 90 | 350 | 360 | |
2800 | 120 | 480 | 450 | |
2800 | 180 | 650 | 510 | |
2800 | 250 | 860 | 580 | |
2800 | 370 | 1100 | 650 | |
2800 | 550 | 1450 | 680 | |
2800 | 750 | 1810 | 790 | |
2800 | 1.1 | 2250 | 940 | |
2800 | 1.5 | 2800 | 1140 | |
2800 | 2.2 | 3100 | 1280 | |
2800 | 3 | 3800 | 1580 |
TAG:

YN5-47 Small Boiler Induced Draft Fan (High Temperature Resistant)
Category:
Product inquiry
Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.