
Product Overview
The Y5-47 type boiler centrifugal induced draft fan features low noise, simple structure, and flexible adjustment of air volume and direction. It is suitable for industrial boilers burning various coal qualities and equipped with smoke and dust removal devices, delivering gas at a temperature ≤250C. This fan has two drive modes: C-type and D-type, with a water-cooled integral bearing seat and air volume adjustment door. If a vibration isolator is selected, users can place the fan directly on a concrete floor without the need for anchor bolts, making installation and debugging easy.
Main Parameters
Machine Number (No.) |
Speed (r/min) |
Matching Motor (Kw-p) |
Flow Rate (m3/h) |
Total Pressure (Pa) |
3.15C | 3250 | 1.5-2 | 1323-2496 | 1049-716 |
2990 | 1.5-2 | 1218-2297 | 883-608 | |
2750 | 1.5-2 | 1120-2112 | 745-520 | |
4C | 3300 | 4.0-2 | 2751-5190 | 1922-1393 |
2900 | 3.0-2 | 2417-4561 | 1481-1079 | |
2870 | 3.0-2 | 2393-4514 | 1451-1059 | |
5C | 2900 | 7.5-2 | 4723-8909 | 2324-1687 |
2620 | 5.5-2 | 4267-8048 | 1893-1373 | |
5.5C | 2900 | 11-4 | 11200-4000 | 1580-2260 |
6C | 2850 | 18.5-2 | 8020-14126 | 2746-3364 |
2850 | 15-2 | 7619-13419 | 2403-2944 | |
2850 | 22-2 | 12848-14973 | 3195-3663 | |
6.3C | 2900 | 18.5-2 | 8245-14523 | 2903-3550 |
2900 | 15-2 | 7832-13796 | 2540-3106 | |
2900 | 22-2 | 8739-15394 | 3378-4130 | |
7C | 2580 | 30-2 | 12220-16804 | 4221-4370 |
2580 | 37-2 | 18469-21525 | 4073-3549 | |
2320 | 22-2 | 10367-18260 | 2481-3040 | |
2320 | 18.5-2 | 9848-17346 | 2171-2660 | |
2200 | 15-2 | 9830-17316 | 2226-2736 | |
8C | 2020 | 37-4 | 14282-25156 | 2853-3492 |
2020 | 30-4 | 13474-23733 | 2452-3001 | |
2020 | 22-4 | 12800-22545 | 2146-2626 |
Machine Number (No.) |
Speed (r/min) |
Matching Motor (Kw-p) |
Flow Rate (m3/h) |
Total Pressure (Pa) |
8C | 1860 | 18.5-4 | 11786-20759 | 1819-2231 |
9C | 1900 | 45-4 | 118045-31784 | 2746-3364 |
1900 | 37-4 | 17142-30194 | 2403-2944 | |
1800 | 30-4 | 16240-28604 | 2154-2643 | |
10C | 1480 | 45-4 | 36371-26511 | 2961-3324 |
1480 | 37-4 | 19281-24101 | 2780-3102 | |
10D | 1800 | 30-4 | 19281-33961 | 2059-2697 |
1800 | 37-4 | 20437-27709 | 2749-3138 | |
1800 | 45-4 | 33443-35998 | 2396-2613 | |
11D | 1800 | 55-4 | 25663-45202 | 2491-3050 |
1800 | 75-4 | 37509-47913 | 3423-2898 | |
1800 | 45-4 | 24379-42940 | 2180-2669 | |
12D | 1800 | 75-4 | 33318-58685 | 2962-3628 |
1800 | 90-4 | 48559-62204 | 4062-3446 | |
1800 | 55-4 | 31651-43520 | 3055-3175 | |
12.5D | 1800 | 90-4 | 36762-64751 | 3168-3874 |
1800 | 75-4 | 34992-61511 | 2772-3390 | |
1800 | 110-4 | 38967-68634 | 3686-4507 |
Fan shape and installation dimensions
Machine Number | A | B | C | D | E | F | φ1 | φ2 | G | H |
3.15C | 460 | 850 | 155 | 200 | 215 | 260 | 320 | 360 | 205 | 420 |
4C | 460 | 850 | 200 | 255 | 260 | 315 | 400 | 460 | 245 | 510 |
5C | 580 | 1000 | 250 | 315 | 310 | 375 | 500 | 560 | 335 | 636 |
6C | 580 | 1300 | 300 | 380 | 380 | 460 | 600 | 660 | 400 | 760 |
6.3C | 580 | 1300 | 315 | 400 | 395 | 480 | 630 | 690 | 390 | 760 |
Fan shape and installation dimensions
Machine Number | A | B | C | D | E | F | φ1 | φ2 | N |
7C | 1400 | 900 | 445 | 356 | 525 | 436 | 700 | 770 | 450 |
8C | 1600 | 950 | 506 | 406 | 590 | 486 | 800 | 870 | 510 |
9C | 1750 | 1100 | 570 | 458 | 650 | 540 | 900 | 980 | 560 |
10c | 1850 | 1300 | 630 | 508 | 730 | 608 | 1000 | 1100 | 630 |
12C | 2000 | 1500 | 760 | 608 | 860 | 708 | 1200 | 1300 | 750 |
TAG:

Y5-47 type high-efficiency low-noise boiler centrifugal fan
Category:
Product inquiry
Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.