Online Inquiry

* Note: Please be sure to fill in the information accurately and keep the communication unblocked, we will get in touch with you as soon as possible

Submit
C4-73 type centrifugal fan
+
  • C4-73 type centrifugal fan

Product Overview

The C4-73 centrifugal fan features dust resistance and wear resistance, making it suitable for discharging gases containing dust, wood chips, fine fibers, etc. (If hard particles are present, a dust removal device must be added before the fan). It can also be used for general ventilation. The fan mainly consists of an impeller, air inlet, casing, transmission part, and motor. The fan is available in both right-handed and left-handed forms.

 

Main Parameters

Model
(No.)
Speed
(r/min)
Matching Motor
(kw-p)
Flow Rate
(m3/h)
Total Pressure
(Pa)
3.6C 4000 7.52 4250-7760 3138-1863
3150 4.0-2 3100-5750 1863-1127
2500 2.2-2 2640-4870 1225-735
2240 1.5-2 2380-4350 1029-588
1800 0.75-4 1930-3510 637-392
1600 0.75-4 1725-3150 490-294
3550 5.5-2 6910-3780 1471-2451
2800 3-2 5450-2990 931-1569
4.5C 3550 15-2 7400-13500 3922-2255
2800 7.5-2 5800-10500 2451-1422
1800 2.2-2 3700-6800 980-588
1400 1.1-4 2900-5300 608-362
3150 11-2 6500-11900 1814-3089
5.5C 2800 22-2 10600-19350 3667-2177
2240 11-2 8400-15350 2314-1372
1800 5.5-2 6800-12400 1471-872
1400 3-2 5260-9650 902-539
1120 1.5-4 4220-7700 578-343
2500 18.5-2 9500-17300 1726-2902
2000 7.5-2 7550-13800 1088-1922
1600 4-2 6060-11100 711-1216

 

Model
(No.)
Speed
(r/min)
Matching Motor
(kw-p)
Flow Rate
(m3/h)
Total Pressure
(Pa)
8D 18.5-4 1450 16156-30993 2104-1400
9D 30-4 1450 23003-32079 2668-2559
37-4 1450 35052-44128 2440-1775
11-6 960 15229-29216 1163-775
10D 55-4 1450 31554-60533 3301-2194
15-6 960 20891-29134 1437-1379
18.5-6 960 31834-40077 1315-958
11D 75-4 1450 41999-47427 1741-1734
90-4 1450 53142-80570 3943-2659
22-6 960 27806-31400 1741-1734
30-6 960 49748-53343 1334-1160
12D 132-4 1450 54526-76040 4777-4582
160-4 1450 83088-104600 4366-3171
37-6 960 36100-45677 2075-2044
45-6 960 50344-69253 1990-1381
14D 280-4 1450 86586-120740 6541-6272
315-4 1450 131940-166100 5975-4333
75 960 57326-64735 2831-2819
90-6 960 72534-109970 2789-1883
16D 185-6 960 85571-164150 3709-2465
75-8 730 65069-124820 2133-1420
45-10 580 51699-99178 1343-895
18D 280-6 960 121830-154160 4710-4639
310-6 960 169910-233730 4518-3126
132-8 730 92648-177730 2705-1800
75-10 580 73610-141210 1702-1133
20D 430-6 960 167130-188730 5837-5812
520-8 960 211470-320610 5749-3870
220-8 730 127080-177230 3347-3211
250-8 730 193660-243800 3060-2225
110-10 580 100970-140810 2104-2018
132-10 580 153860-193700 1924-1400

TAG:

Product inquiry

Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.