
Product Overview
Applications G6-51, Y6-51 type boiler induced draft fan, suitable for the induced draft system of steam boilers in thermal power plants with a capacity of 2~670t/h, and also meets the performance parameters of high pressure head for fluidized bed boilers. This series of fans can also be used for dust removal, mine ventilation, and general ventilation systems. The air delivered by the blower is air, while the induced draft fan delivers flue gas or gas containing particulate impurities. The concentration of impurities is less than 200mg/m3.
Main Parameters
Model | Speed (i/min) |
Flow (m3/h) |
Total Pressure (pa) |
Power (kw) |
8D | 1450 | 11000-15400 | 2745-2612 | 15-4 |
1450 | 17600-19800 | 2482-2346 | 18.5-4 | |
1450 | 22000-24200 | 2190-2030 | 22-4 | |
9D | 1450 | 15662-25059 | 3474-3141 | 30-4 |
1450 | 28192-34457 | 2969-2569 | 45-4 | |
10D | 1450 | 21484-30078 | 4289-4081 | 45-4 |
1450 | 34375-38672 | 3878-3666 | 55-4 | |
1450 | 42969-47266 | 3422-3172 | 75-4 | |
11D | 1450 | 28596-34315 | 5190-5107 | 75-4 |
1450 | 40034-51472 | 4938-4435 | 90-4 | |
1450 | 57191-62911 | 4140-3838 | 110-4 | |
960 | 18933-26505 | 2275-2164 | 22-6 | |
960 | 30292-41651 | 2057-1682 | 30-6 | |
12D | 1450 | 37125-44550 | 6177-6078 | 110-4 |
1450 | 51975-59400 | 5877-5585 | 132-4 | |
1450 | 66825-81676 | 5278-4568 | 160-4 | |
960 | 24579-34411 | 2707-2576 | 37-6 | |
960 | 39327-44243 | 2448-2314 | 450-6 | |
960 | 49159-54074 | 2160-2002 | 55-6 | |
14D | 1450 | 58953-94325 | 8407-7601 | 315-6 |
1450 | 106116-129697 | 7185-6217 | 355-4 | |
960 | 39031-46837 | 3685-3626 | 75-6 | |
960 | 54643-62450 | 3506-3332 | 90-6 | |
960 | 70256-8586B | 3149-2725 | 110-6 | |
16D | 1450 | B8000-123200 | 10980-10448 | 500-4 |
1450 | 140800-193600 | 9928-8120 | 630-4 |
Model | Speed (r/min) |
Flow (m3/h) |
Total Pressure (Pa) |
Power (kW) |
16D | 960 | 58262-69914 | 4813-4736 | 160-6 |
960 | 93219-81567 | 45804352 | 185-4 | |
960 | 104872-128177 | 4113-3559 | 200-6 | |
18D | 960 | 82955-99546 | 6091-5994 | 250-6 |
960 | 116137-182501 | 6706-4505 | 355-6 | |
730 | 63080-76697 | 3522-3466 | 110-8 | |
730 | 88313-113545 | 3352-3010 | 132-8 | |
730 | 126161-138777 | 2810-2605 | 160-8 | |
20D | 960 | 113793-250345 | 7520-5561 | 450-6 |
730 | 86530=121142 | 4348-4138 | 185-8 | |
730 | 138448-190366 | 3932-3216 | 220-8 | |
22D | 960 | 151459-333209 | 9099-6729 | 710-6 |
730 | 115172-253378 | 5262-3891 | 315-8 | |
580 | 91506-201314 | 3321-2456 | 220-10 | |
25D | 730 | 169004-236606 | 6794-6465 | 630-8 |
730 | 270407-371809 | 6143-5025 | 710-8 | |
580 | 134277-187988 | 4289-4081 | 280-10 | |
580 | 214844-295410 | 3878-3172 | 400-10 |
TAG:

G6-51, Y6-51 type boiler centrifugal fan and induced draft fan
Category:
Product inquiry
Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.