

Product Overview
The QBC800 series centrifugal fan is a high-efficiency centrifugal fan developed by our company based on advanced foreign technology. The fan has a compact structure and is easy to install and maintain, widely used in ventilation and air exchange in environmental protection equipment, dust removal equipment, painting equipment, chemical equipment, boiler equipment, and industrial and mining plants.
Main Parameters
Model | Speed (r/min) |
Flow (m3/h) |
Total Pressure (Pa) |
Power (kW) |
1800D | 960 | 49680-66240 | 6130-6040 | 160-6 |
960 | 74520-115920 | 5900-4520 | 220-6 | |
720 | 37250-62100 | 3450-3180 | 75-8 | |
720 | 74540-86950 | 2880-2550 | 90-8 | |
2000D | 720 | 51100-119270 | 4260-3140 | 110-8 |
400C | 3600 | 2040-4430 | 4091-3073 | 7.5-2 |
3300 | 1870-4060 | 3440-2580 | 5.5-2 | |
3000 | 1703-3695 | 2840-2135 | 4-2 | |
2650 | 1510-3260 | 2221-1662 | 3-2 | |
450C | 3400 | 2751-5960 | 4621-3465 | 11-2 |
3100 | 5430-2510 | 3841-2880 | 7.5-2 | |
2800 | 2260-4910 | 3131-2352 | 5.5-2 | |
2500 | 2021-4380 | 2500-1872 | 3-2 | |
500C | 3000 | 3333-7216 | 4591-3483 | 15-2 |
2900 | 3220-6970 | 4290-3253 | 11-2 | |
2500 | 2771-6015 | 3192-2415 | 7.5-2 | |
2300 | 2550-5538 | 2703-2041 | 5.5-2 | |
560C | 2700 | 4210-9120 | 4662-3531 | 15-2 |
2400 | 3742-8110 | 3682-2790 | 11-2 | |
2100 | 3275-7090 | 2820-2140 | 7.5-2 | |
1900 | 2960-6420 | 2311-1750 | 5.5-2 | |
630C | 2500 | 5552-12020 | 5061-3831 | 22-2 |
2350 | 5210-11300 | 4471-3385 | 18.5-2 | |
2200 | 4880-10580 | 3915-2970 | 15-2 | |
2000 | 4442-9620 | 3247-2451 | 11-2 | |
1800 | 3993-8660 | 2620-1994 | 7.5-2 | |
1600 | 3550-7690 | 2072-1572 | 5.5-2 | |
710C | 2400 | 7625-16520 | 5922-4490 | 37-2 |
2300 | 7300-15830 | 5440-4120 | 30-2 | |
2100 | 6670-14450 | 4530-3430 | 22-2 | |
1900 | 6030-13080 | 3710-2810 | 18.5-2 | |
1800 | 5710-12390 | 3340-2520 | 15-2 | |
1700 | 5410-11710 | 3980-2253 | 11-2 | |
800C | 2150 | 9772-22794 | 6082-4380 | 45-2 |
2000 | 9095-21206 | 5260-3790 | 37-2 | |
1900 | 8631-20140 | 4750-3420 | 30-2 | |
1700 | 7720-18022 | 3800-2740 | 22-2 | |
1600 | 7270-16963 | 3372-2425 | 18.5-2 | |
1500 | 6820-15908 | 2960-2130 | 15-2 |
Model | Speed (r/min) |
Flow (m3/h) |
Total Pressure (Pa) |
Power (kW) |
900C | 1900 | 12290-18440 | 6012-5773 | 45-2 |
20495-28680 | 5530-4332 | 55-2 | ||
1800 | 11645-17470 | 5395-5180 | 37-2 | |
19415-27170 | 4960-3885 | 45-2 | ||
1650 | 10670-16013 | 4533-4350 | 30-4 | |
17790-24910 | 4170-3260 | 37-4 | ||
1500 | 9700-22640 | 3752-2700 | 30-4 | |
1400 | 9060-21130 | 3260-2352 | 22-4 | |
1300 | 8410-19622 | 2810-2031 | 18.5-2 | |
1000C | 1700 | 15080-25142 | 5940-5465 | 55-4 |
30170-35210 | 4940-4280 | 75-4 | ||
1600 | 14200-21300 | 5260-5050 | 45-4 | |
23660-33130 | 4841-3790 | 55-4 | ||
1500 | 13312-19977 | 4625-4440 | 37-4 | |
22180-31060 | 4255-3330 | 45-4 | ||
1400 | 12420-18645 | 4030-3870 | 30-4 | |
20710-28990 | 3710-2900 | 37-4 | ||
1300 | 11540-26920 | 3470-2500 | 30-4 | |
1150 | 10210-23820 | 2720-1963 | 22-4 | |
1120C | 1550 | 19321-28996 | 6195-5953 | 75-4 |
32210-45090 | 5700-4562 | 90-4 | ||
1470 | 18320-24430 | 5572-5481 | 55-4 | |
27494-42760 | 5350-4111 | 75-4 | ||
1300 | 16215-21612 | 4361-4290 | 37-4 | |
24314-37820 | 4182-3210 | 55-4 | ||
1230 | 15331-17892 | 3910-3873 | 30-4 | |
20440-35785 | 3840-2870 | 45-4 | ||
1140 | 14210-33160 | 3351-2472 | 37-4 | |
970 | 12090-28222 | 2425-1790 | 22-4 | |
1250C | 1480 | 25660-38480 | 7031-6752 | 110-4 |
42750-59850 | 6476-5183 | 132-4 | ||
1400 | 24260-36420 | 6295-6040 | 110-4 | |
40440-56620 | 5790-4630 | 90-4 | ||
1300 | 22520-33810 | 5430-5210 | 75-4 | |
37560-52570 | 4992-3995 | 90-4 | ||
1200 | 20810-31200 | 4620-4440 | 55-4 | |
3466048530 | 4250-3405 | 75-4 | ||
1100 | 19060-28600 | 3885-3730 | 45-4 | |
31773-44480 | 3575-2860 | 55-4 | ||
1000 | 17331-26000 | 3210-3082 | 37-4 | |
28883-40446 | 3082-2362 | 45-4 |
TAG:


QBC800 Dust Removal Special High-Efficiency Centrifugal Fan
Category:
Product inquiry
Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.