


Product Overview
The SF series axial flow fan features a smooth streamlined surface, excellent rigidity, a tightly structured impeller, and a uniformly flat mesh cover, with an elegant and beautiful shape and color.
The SF series fans are divided into three types based on usage requirements: duct type, wall type, and post type. They are classified into 12 models according to the impeller diameter, which are 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 7, 8, and 10.
This series of products is widely used in wall exhaust, post air supply, and duct ventilation in industrial and mining enterprises, as well as in civil buildings. They are also used in ventilation and air conditioning systems in workplaces and warehouses in the chemical, light industry, food, pharmaceutical, metallurgy, power station, transportation, and other sectors.
Main Parameters
Model (NO.) |
Speed (r/min) |
Matching Motor (Kw-p) |
Flow Rate (m3/h) |
Total Pressure (Pa) |
Noise dB(A) |
2 | 2800 | 0.09-2 | 1300 | 140 | 62 |
1450 | 0.04-4 | 600 | 20 | 57 | |
2.5 | 2800 | 0.25-2 | 2100 | 215 | 65 |
1450 | 0.09-4 | 1000 | 35 | 59 | |
3 | 2800 | 0.37-2 | 3000 | 230 | 70 |
1450 | 0.12-4 | 2000 | 59 | 68 | |
3.5 | 2800 | 0.75-2 | 6000 | 260 | 63 |
1450 | 0.25-4 | 4000 | 100 | 72 | |
4 | 1450 | 0.37-4 | 5870 | 149 | 64 |
960 | 0.25-6 | 4500 | 80 | 74 | |
4.5 | 1450 | 0.55-4 | 8000 | 160 | 73 |
960 | 0.25-6 | 5300 | 100 | 65 | |
5 | 1450 | 0.75-4 | 10000 | 170 | 74 |
960 | 0.37-6 | 7700 | 120 | 66 | |
5.5 | 1450 | 1.1-4 | 13000 | 200 | 76 |
960 | 0.37-6 | 8500 | 140 | 68 | |
6 | 1450 | 2.2-4 | 18700 | 300 | 80 |
960 | 1.1-6 | 14500 | 180 | 75 | |
7 | 1450 | 3.0-4 | 24500 | 350 | 85 |
960 | 2.2-6 | 21500 | 210 | 80 | |
8 | 1450 | 3-4 | 37200 | 235 | 88 |
960 | 2.2-6 | 28000 | 196 | 82 | |
10 | 960 | 4-6 | 50000 | 260 | 88 |
TAG:



SF type low noise axial flow fan
Category:
Product inquiry
Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.