
Product Overview
The HTF(XGF) series fire high-temperature smoke exhaust fan is a new product developed through optimized design. It features high efficiency and a flat curve, which is beneficial for energy saving. The machine uses direct drive from the motor and can adopt single-speed or multi-speed drive forms according to the different requirements of civil buildings, to achieve ventilation and exhaust as well as high-temperature smoke exhaust during fire use. It is widely applicable to civil buildings, ovens, underground garages, tunnels, and other occasions.
Main Parameters
Machine Number (No.) |
Impeller Diameter (mm) |
Speed (r/min) |
Matching Motor (kw-p) |
Air Volume (m3/h) |
Total Pressure (Pa) |
3.5A | 300 | 2900 | 1.1-2 | 4225-3350 | 280-420 |
4A | 400 | 2900 | 1.5-2 | 5500-3800 | 300-4500 |
4.5A | 450 | 2900 | 2.2-2 | 8500-6210 | 410-670 |
5A | 500 | 2900 | 3-2 | 9824-6817 | 510-752 |
5.5A | 550 | 2900 | 4-2 | 15200-10900 | 521-708 |
6A | 600 | 2900 | 5.5-2 | 16090-13197 | 610-810 |
6.5A | 650 | 1450 | 5.5-4 | 21500-15300 | 425-680 |
7A | 700 | 1450 | 7.5-4 | 24380-18908 | 610-728 |
8A | 800 | 1450 | 7.5-4 | 31421-26012 | 600-723 |
Machine Number (No.) |
Impeller Diameter (mm) |
Speed (r/min) |
Matching Motor (kw-p) |
Air Volume (m3/h) |
Total Pressure (pa) |
9A | 900 | 1450 | 11-4 | 33510-27613 | 562-840 |
10A | 1000 | 1450 | 11-4 | 45679-35000 | 630-770 |
11A | 1100 | 1450 | 15-4 | 53126-46658 | 516-726 |
12A | 1200 | 960 | 18.5-6 | 65862-57748 | 582-740 |
13A | 1300 | 960 | 18.5-6 | 74710-56030 | 600-810 |
14A | 1400 | 960 | 22-6 | 85511-63312 | 612-812 |
15A | 1500 | 960 | 22-6 | 93800-76041 | 620-820 |
16A | 700 | 960 | 30-6 | 120233-91210 | 652-912 |
(HTF-I)(XGF-I) Main Parameters
Machine Number (No.) |
Speed (r/min) |
Matching Motor (kw-p) |
Flow Rate (m3/h) |
Total Pressure (Pa) |
5 | 2900 | 2.5/3.0 | 9824-6817 | 510-752 |
1450 | 4912-3410 | 127-188 | ||
6 | 2900 | 4.5/5.5 | 16090-13197 | 510-752 |
1450 | 6549-6599 | 127-188 | ||
7 | 1450 | 6.5/8.0 | 24380-18908 | 610-720 |
960 | 16141-12518 | 267-316 | ||
8 | 1450 | 6.5/8.0 | 31421-27071 | 624-732 |
960 | 22080-17923 | 255-273 | ||
9 | 1450 | 9.0/11 | 33510-27513 | 562-840 |
960 | 22186-18216 | 246-368 | ||
10 | 1450 | 9.0/11 | 45697-36279 | 397-640 |
960 | 30255-24019 | 174-281 | ||
11 | 960 | 8.0/17 | 51552-49648 | 580-688 |
720 | 38664-37235 | 326-387 | ||
12 | 960 | 10/20 | 62763-57748 | 624-732 |
720 | 47072-43311 | 351-412 | ||
13 | 960 | 10/20 | 74708-56031 | 600-807 |
720 | 56031-42023 | 338-454 | ||
15 | 960 | 10/25 | 101389-76041 | 623-819 |
720 | 76042-57031 | 350-461 |
TAG:

HTF(XGF) series fire high-temperature smoke exhaust axial flow fan
Category:
Product inquiry
Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.