

Product Overview
The T40 axial flow fan is suitable for ventilation and air exchange in general factories, warehouses, offices, and residences, or to enhance heating dissipation. If the casing is removed, it can be used as a free fan. It can also be installed in series within larger exhaust ducts to increase air pressure in the ducts. This series of products is designed with an external motor (motor on the casing) belt drive according to user needs, with the model being KT40. Its performance parameters are the same as those of the KT40 fan, and the speed can be changed according to user requirements to achieve the desired effect, which can expel high-temperature gases or moisture-proof gases.
Main Parameters
Model (No.) |
Impeller True Diameter (mm) |
Blade Angle (deg) |
Speed (r/min) |
Matching Motor (kw-p) |
Air Volume (m3/h) |
Total Pressure (Pa) |
2.5 | 250 | 30 | 2900 | 0.18-2 | 2010 | 152 |
1450 | 0.09-4 | 1010 | 38 | |||
3 | 300 | 30 | 2900 | 0.55-2 | 3480 | 219 |
1450 | 0.12-4 | 1740 | 55 | |||
3.5 | 350 | 30 | 2900 | 0.75-2 | 5520 | 298 |
1450 | 0.12-4 | 2760 | 75 | |||
4 | 400 | 30 | 2900 | 1.5-2 | 8240 | 390 |
1450 | 0.25-4 | 4120 | 97 | |||
5 | 500 | 30 | 1450 | 0.75-4 | 8050 | 152 |
6 | 600 | 30 | 1450 | 2.2-4 | 15700 | 267 |
1450 | 1.5-4 | 13900 | 219 | |||
960 | 0.75-6 | 9200 | 96 | |||
7 | 700 | 25 | 1450 | 2.2-4 | 20500 | 274 |
1450 | 3.0-4 | 22100 | 300 | |||
960 | 0.75-6 | 14600 | 131 | |||
8 | 800 | 25 | 1450 | 7.5-4 | 38100 | 473 |
1450 | 5.5-4 | 33000 | 389 | |||
1450 | 4-4 | 27300 | 355 | |||
960 | 1.5-6 | 21800 | 171 | |||
9 | 900 | 25 | 960 | 3-6 | 31300 | 218 |
10 | 1000 | 25 | 1450 | 7.5-4 | 48200 | 323 |
1000 | 25 | 960 | 4-6 | 39500 | 246 | |
1000 | 25 | 960 | 5.5-6 | 42700 | 267 | |
11.2 | 1120 | 25 | 960 | 7.5-6 | 56960 | 310 |
TAG:


T40, KT40 axial flow fan
Category:
Product inquiry
Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.