
Product Overview
The SJG series oblique flow duct fan is a new type of model. Its impeller is a deformation of an axial flow fan, with airflow along the blades being scattered and inclined in the direction of airflow. Its characteristics include a larger flow rate than centrifugal fans for the same model number, total pressure higher than axial flow fans, and a smaller size than centrifugal fans. It has advantages such as a wide operating range, low noise, small footprint, and easy installation, making it suitable for pressurizing and ventilating straight ducts. It is widely used in ventilation and air exchange occasions in industrial and mining enterprises, hotels, restaurants, museums, gymnasiums, high-rise buildings, etc.
Main Parameters
Model Number (No.) |
Speed (r/min) |
Matching Motor (kw-p) |
Flow Rate (m3/h) |
Total Pressure (Pa) |
Noise dB(A) |
4 | 1450 | 0.55-4 | 3219-2571 | 104-129 | ≤75 |
4.5 | 1450 | 0.55-4 | 3906-3023 | 106-143 | ≤78 |
5 | 2900 | 3.0-2 | 9824-6817 | 510-752 | ≤80 |
5.5 | 2900 | 4.0-2 | 15200-10900 | 398-621 | |
6 | 2900 | 5.5-2 | 16090-13197 | 510-752 | ≤86 |
6.5 | 1450 | 5.5-4 | 21500-15300 | 425-680 | |
7 | 1450 | 7.5-4 | 24380-18908 | 610-720 | ≤88 |
8 | 1450 | 7.5-4 | 31421-27071 | 582-623 | ≤89 |
9 | 1450 | 11-4 | 33510-27513 | 562-840 | ≤90 |
10 | 1450 | 11-4 | 45697-36279 | 397-640 | ≤90 |
11 | 960 | 15-6 | 51552-49648 | 580-688 | ≤91 |
12 | 960 | 18.5-6 | 62763-57748 | 624-723 | ≤92 |
13 | 960 | 18.5-6 | 74708-56031 | 624-807 | ≤93 |
15 | 960 | 22-6 | 93800-76041 | 623-819 | ≤94 |
TAG:

SJG type oblique flow duct fan
Category:
Product inquiry
Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.