
Product Overview
The SWF type mixed flow fan is a new type of fan that lies between axial fans and centrifugal fans, combining the advantages of both. Its wind pressure is higher than that of the same model axial fan, and its flow rate is larger than that of the same model centrifugal fan, featuring a wide efficient range and high efficiency. This fan is widely used in ventilation and exhaust systems of office buildings, hotels, and other large civil buildings, and can also be used for ventilation and air exchange in cold storage, textiles, and other industrial enterprises, replacing low-pressure centrifugal fans or high-pressure axial fans without the need for extensive soundproofing facilities.
Main Parameters
Model (NO.) |
Speed (r/min) |
Matching Motor (kw-p) |
Flow Rate (m3/h) |
Total Pressure (Pa) |
Noise dB(A) |
4 | 1450 | 0.37-4 | 4302-3053 | 143-212 | ≤71 |
4.5 | 1450 | 0.37-4 | 4552-3392 | 207-265 | ≤73 |
5 | 1450 | 1.1-4 | 7433-5252 | 220-326 | ≤77 |
6 | 1450 | 1.5-4 | 10000-8121 | 200-325 | ≤79 |
7 | 1450 | 3.0-4 | 18800-11780 | 329-470 | ≤82 |
8 | 960 | 4.0-6 | 25467-18636 | 193-382 | ≤82 |
9 | 960 | 5.5-6 | 34206-27174 | 282-430 | ≤86 |
10 | 960 | 7.5-6 | 44054-36916 | 288-371 | ≤86 |
11 | 960 | 11-6 | 48729-43572 | 310-376 | ≤86 |
12 | 720 | 15-8 | 64292-57226 | 429-498 | ≤91 |
13 | 720 | 15-8 | 71565-63699 | 441-508 | ≤91 |
Model (No.) |
Speed (r/min) |
Matching Motor (kw-p) |
Wind Star (m2/h) |
Total Pressure (Pa) |
Noise dB(A) |
7 | 1450 | 4.0/3.0 | 18800-11780 | 329-470 | ≤82 |
960 | 12050-7799 | 124-206 | ≤73 | ||
8 | 2900 | 11/9 | 41256-28148 | 560-872 | ≤91 |
1450 | 25467-18636 | 193-382 | ≤82 | ||
9 | 1450 | 17/8 | 56666-48044 | 644-981 | ≤92 |
960 | 34206-27174 | 282-430 | ≤86 | ||
10 | 1450 | 24/8 | 66541-55758 | 704-804 | ≤93 |
960 | 44054-26916 | 228-371 | ≤86 | ||
11 | 1450 | 13/16 | 73601-63812 | 709-843 | ≤94 |
960 | 48729-43572 | 310-370 | ≤86 | ||
12 | 960 | 8/17 | 85723-76031 | 763-886 | ≤95 |
720 | 64292-57226 | 429-498 | ≤91 | ||
13 | 960 | 8/17 | 95420-84933 | 785-904 | ≤95 |
720 | 71565-63699 | 441-508 | ≤91 |
TAG:

SWF type mixed flow fan
Category:
Product inquiry
Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.