Online Inquiry

* Note: Please be sure to fill in the information accurately and keep the communication unblocked, we will get in touch with you as soon as possible

Submit
HL3-2A series low noise energy-saving mixed flow fan/PYHL-14 high temperature fire fighting fan
+
  • HL3-2A series low noise energy-saving mixed flow fan/PYHL-14 high temperature fire fighting fan

Product Overview
The HL3-2A series low-noise energy-saving mixed-flow fan is a new type of fan that lies between axial and centrifugal fans. It features a novel design, compact structure, small size, light weight, high pressure like a centrifugal fan, large flow like an axial fan, high efficiency, energy saving, low noise, and easy installation. It can replace medium and low-pressure centrifugal fans below 2000Pa and is widely used in industrial and civil building ventilation and dust removal.

 

Main Parameters

Model Number
(NO,)
Speed
(r/min)
Matching Motor
(kw-p)
Flow Rate
(m3/h)
Total Pressure
(Pa)
3 2900 1.1-2 3893-2316 578-798
1450 0.55-4 1946-1158 145-200
960 0.55-6 1289-767 63-87
3.5 2900 2.2-6 6181-3678 787-1086
1450 0.55-4 3091-1839 197-272
960 0.55-6 2046-1217 86-119
4 2900 5.5-2 9227-5490 1028-1419
1450 0.75-4 4614-2745 257-355
960 0.55-6 3055-1817 112-156
4.5 2900 7.5-2 13138-7816 1301-1796
1450 1.1-4 6569-3908 325-449
960 0.55-6 4349-2586 143-196
5 2900 15-2 18022-10722 1606-2217
1450 2.2-4 9091-5361 402-554
960 0.75-6 5966-3549 176-243
5.5 1450 3.0-4 11993-7136 486-670
960 1.1-6 7941-4724 213-294
720 0.75-8 5955-3543 120-165
6 1450 5.5-4 15571-9264 578-798
960 1.5-6 10309-6133 253-350
720 1.1-8 7732-4600 142-197
6.5 1450 7.5-4 19797-11778 679-937
7 1450 15-4 36411-18094 904-1247
1450 11-4 24726-14710 787-1086
960 3.0-6 16370-9340 345-476
960 2.2-6 13107-7798 298-411
720 1.5-8 12278-7305 194-268

 

Model Number
(NO,)
Speed
(r/min)
Matching Motor
(kw-p)
Flow Rate
(m3/h)
Total Pressure
(Pa)
7.5 1450 4-6 20135-11979 396-547
8 1450 18.5-4 36908-21959 1028-1419
960 5.5-6 24436-14538 451-622
720 2.2-8 18327-10904 253-350
9 720 2.2-8 18327-10904 253-350
9 1450 30-4 52551-31266 1301-1796
960 11-6 34793-20700 570-787
720 4.0-8 26094-14789 320-443
10 1450 55-4 72087-42888 1606-2217
960 15-6 47726-28395 704-972
720 7.5-8 35795-21296 396-547
11 1450 90-4 95949-57081 851-1176
960 22-6 63524-37792 478-661
720 11-8 47643-28344 513-303
12 1450 132-4 124567-74107 2311-3192
960 37-6 82472-49064 1013-1399
720 15-8 61854-36798 570-787
13 960 55-6 104856-62380 1188-1642
720 22-8 78642-46785 668-923
560 11-10 61166-36388 404-558
14 960 90-6 130963-77912 1378-1905
720 37-8 98222-58434 775-1071
560 18.5-10 76395-45448 469-648

TAG:

HL3-2A series low noise energy-saving mixed flow fan/PYHL-14 high temperature fire fighting fan
+
  • HL3-2A series low noise energy-saving mixed flow fan/PYHL-14 high temperature fire fighting fan

HL3-2A series low noise energy-saving mixed flow fan/PYHL-14 high temperature fire fighting fan


The HL3-2A series low-noise energy-saving mixed-flow fan is a new type of fan that lies between axial and centrifugal fans.

Share to:



Product inquiry

Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.