
Product Overview
Installed on roofs and walls. When the working medium temperature is 25℃, the relative humidity should not exceed 90%, and the dust content of the medium (including solids and impurities) should not exceed 100mg/m.3.
The fan mainly consists of an impeller, air duct, hood, motor, and other accessories. The impeller uses an axial flow fan, with a large air volume, and can also reverse airflow if needed. The hood and base are made of lightweight, high-strength, and corrosion-resistant fiberglass material, featuring an aesthetically pleasing design and resistance to wind and rain. The materials are divided into iron plate type and fiberglass type.
The main function of the roof ventilator is to provide indoor ventilation for buildings such as petroleum, chemical, light textile, metallurgy, and machinery factories, offices, laboratories, and warehouses. It can adapt to different structural forms and usage needs of buildings, and can be used for transporting corrosive gases, with performance parameters consistent with WT35-11 and WT4-72.
Main parameters of axial flow roof fan
Model Number (no.) |
Impeller Diameter (mm) |
Blade Angle (deg) |
Rotational Speed (r/min) |
Matching Motor (kw-p) |
Air Volume (m/h) |
Total Pressure (Pa) |
2.8 | 280 | 30 | 1450 | 0.09-4 | 1464 | 48 |
3.15 | 315 | 30 | 1450 | 0.12-4 | 2072 | 59 |
3.55 | 355 | 30 | 1450 | 0.12-4 | 2977 | 74 |
4 | 400 | 30 | 1450 | 0.25-4 | 4263 | 95 |
4.5 | 450 | 30 | 1450 | 0.37-4 | 6070 | 121 |
5 | 500 | 30 | 1450 | 0.55-4 | 8327 | 149 |
960 | 0.37-6 | 5566 | 64 | |||
5.6 | 560 | 30 | 1450 | 1.1-4 | 11682 | 186 |
960 | 0.37-6 | 7724 | 81 | |||
6.3 | 630 | 30 | 1450 | 1.5-4 | 16639 | 236 |
960 | 0.75-6 | 11016 | 104 | |||
7.1 | 710 | 25 | 1450 | 3.0-4 | 23815 | 300 |
960 | 0.75-6 | 15766 | 131 | |||
8 | 800 | 25 | 1450 | 5.5-4 | 31325 | 354 |
960 | 1.5-6 | 20735 | 155 | |||
9 | 900 | 25 | 960 | 3.0-6 | 29529 | 196 |
10 | 1000 | 25 | 960 | 4.0-6 | 40508 | 242 |
11.2 | 1120 | 25 | 960 | 7.5-6 | 56909 | 304 |
Main parameters of centrifugal roof fan
Model Number (NO.) |
Rotational Speed (r/min) |
Matching Motor (kw-p) |
Flow Rate (m3/h) |
Total Pressure (Pa) |
3.6 | 1450 | 1.1-4 | 1332-2634 | 393-247 |
4 | 1450 | 1.1-4 | 2006-3709 | 501-329 |
4.5 | 1450 | 1.1-4 | 2856-5281 | 634-416 |
5 | 1450 | 2.2-4 | 3864-7728 | 790-502 |
6 | 1450 | 4.0-4 | 6677-13353 | 1139-724 |
960 | 1.5-6 | 4420-8841 | 498-317 | |
730 | 3.0-8 | 7968-14773 | 512-376 |
TAG:

DWT35-11 (DWT-I, DWT-II) type roof ventilator
Category:
Product inquiry
Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.