
Product Overview
With characteristics such as high efficiency, energy saving, large starting torque, low noise and vibration, high reliability, and convenient use and maintenance, it is widely used in general occasions and special requirements of mechanical equipment that do not contain flammable, explosive, or corrosive gases.
Operating Conditions
Ambient Temperature: -15℃ ≤ 0 ≤ 40℃
Altitude: Not exceeding 1000m
Rated Voltage: 380V, any voltage value between 220-760V is optional
Rated Frequency: 50Hz, 60Hz
Protection Level: IP55
Insulation Class: F Class, H Class
Cooling Method: ICO141
Working Method: S1
Connection Method: Y connection for 3kw and below, △ connection for 4kw and above
Main Parameters
Motor Model Type No |
Rated Power Rated output |
Rated Current | Rated Speed Rated speed (r/min) |
Rated Current | Rated Speed Rated speed (r/min) |
Efficiency EFF % |
Power Factor Power factor COSφ |
Rated Torque Rated torque N.m |
Locked Rotor Torque Locked Torque Locked torque Rated torque TST/TFL |
Locked Rotor Current Rated Current Locked current Rated torque IST/TFL |
Maximum Torque Rated Torque Max torque Rated torque TM/TFL |
Noise Noise level LW dB(A) |
Weight Weight (Kg) |
|||||
Rated current IFL 380V A |
Rated current IFL 400V A |
Rated current IFL 420V A |
Rated current IFL 440V A |
Rated current IFL 460V A |
Rated current IFL 480V A |
|||||||||||||
Y | (kW) | HE | ||||||||||||||||
380~420V/50Hz | 440~480V/60Hz | |||||||||||||||||
Synchronous Speed 3000r/min(2 poles) 380V 50Hz | ||||||||||||||||||
Y-80M1-2 | 0.75 | 1.0 | 17 | 1.62 | 1.54 | 2870 | 1.47 | 1.4 | 1.35 | 3440 | 80.7 | 0.82 | 25 | 22 | 10 | 2.3 | 62 | 18 |
Y-80M2-2 | 1.1 | 1.5 | 2.4 | 2.28 | 2.17 | 2875 | 2.07 | 1.98 | 1.90 | 3450 | 82.7 | 0.83 | 3.65 | 22 | 73 | 2.3 | 62 | 19 |
Y-90S-2 | 1.5 | 2.0 | 32 | 3.04 | 2.90 | 2880 | 2.76 | 2.64 | 2.53 | 3455 | 84.2 | 0.84 | 4.97 | 22 | 7.6 | 2.3 | 67 | 22 |
Y-90L-2 | 2.2 | 3.0 | 4.6 | 4.37 | 4.16 | 2880 | 3.97 | 3.80 | 3.64 | 3455 | 85.9 | 0.85 | 7.3 | 22 | 7.6 | 23 | 67 | 25 |
Y-100L-2 | 3 | 4.0 | 6 | 5.70 | 5.43 | 2880 | 5.18 | |4.96 | 4.75 | 3455 | 87.1 | 0.87 | 9.95 | 22 | 7.8 | 2.3 | 74 | 37 |
Y-112M-2 | 4 | 5.5 | 7.8 | 7.41 | 7.06 | 2915 | 6.74 | 6.44 | 6.18 | 3495 | B8.1 | 0.88 | 13.1 | 22 | 8.3 | 2.3 | 77 | 47 |
Y-132S1-2 | 5.5 | 7.5 | 10.6 | 10.1 | 9.59 | 2935 | 9.15 | 8.76 | 8.39 | 3520 | 89.2 | 0.88 | 17.9 | 20 | 8.3 | 2.3 | 79 | 88 |
Y-13282-2 | 7.5 | 10 | 14/ | 13.7 | 13.0 | 2930 | 12.4 | 11.9 | 11A | 3515 | 90.1 | 0.88 | 24.4 | 2.0 | 7.9 | 23 | 79 | 75 |
Y-160M1-2 | 11 | 15 | 20.6 | 19.6 | 18.6 | 2950 | 17.8B | 17.0 | 16.3 | 3540 | 91.2 | 0.89 | 35.6 | 20 | 8.1 | 2.3 | 81 | 122 |
Y-160M2-2 | 15 | 20 | 27.9 | 26.5 | 25.2 | 2945 | 24.1 | 23.1 | 22.1 | 3530 | 91.9 | 0.89 | 48.6 | 2.0 | 8.1 | 2.3 | 81 | 131 |
Y-160L2-2 | 18.5 | 25 | 34.2 | 32.5 | 30.9 | 2945 | 29.5 | 28.3 | 27.1 | 3530 | 92.4 | 0.89 | 60 | 2.0 | 8.2 | 2.3 | 81 | 150 |
Y-180M-2 | 22 | 30 | 40.5 | 38.5 | 36.6 | 2950 | 35.0 | 33.5 | 32.1 | 3540 | 92.7 | 0.89 | 71.2 | 20 | 8.2 | 2.3 | 83 | 193 |
Y-200L1-2 | 8 | 40 | 54.9 | 52.2 | 49.7 | 2965 | 47.4 | 45.4 | 43.5 | 3555 | 93.3 | 0.89 | 96.6 | 20 | 7.6 | 2.3 | 84 | 255 |
Y-200L2-2 | N | 50 | 67. | 64.0 | 61.0 | 2965 | 58.2 | 55.7 | 53.4 | 3555 | 937 | 0.89 | 119 | 20 | 7.6 | 2.3 | 84 | 275 |
Y-225M-2 | 45 | 60 | 80.B | 76.8 | 73. | 2965 | 69.8 | 66.8 | 64.0 | 3555 | 94.0 | 0.90 | 145 | 20 | 7.7 | 2.3 | 86 | 326 |
Y-250M-2 | 55 | 75 | 98.5 | 93.6 | 89. | 2975 | 85.1 | 81.4 | 78.0 | 3570 | 94.3 | 0.90 | 177 | 2.0 | 7.1 | 2.3 | 89 | 417 |
Y-280S-2 | 5 | 100 | 134 | 127.3 | 121.2 | 2975 | 115.7 | 110.7 | 106.1 | 3570 | 94.7 | 0.90 | 241 | 1.8 | 7.1 | 2.3 | 91 | 540 |
Y-280M-2 | 90 | 120 | 160 | 152 | 144.8 | 2975 | 138.2 | 132.2 | 126.7 | 3570 | 95.0 | 0.90 | 289 | 1.8 | 7.1 | 2.3 | 91 | 596 |
Y-315S-2 | 110 | 150 | 195 | 185.3 | 176.4 | 2985 | 168.4 | 161.1 | 154.4 | 3580 | 95.2 | 090 | 352 | 1.8 | 7.1 | 2.3 | 92 | 965 |
Y-315M-2 | 132 | 180 | 234 | 222.3 | 211.7 | 2985 | 202.1 | 193.3 | 185.3 | 3580 | 95.4 | 0.90 | 422 | 1.8 | 7.1 | 2.3 | 92 | 1070 |
Y-315L1-2 | 160 | 220 | 279 | 265.1 | 252.4 | 2985 | 241.0 | 230.5 | 220.9 | 3580 | 95.6 | 0.91 | 512 | 1.8 | 72 | 2.3 | 92 | 1150 |
Y-315L2-2 | 200 | 270 | 349 | 331.6 | 315.8 | 2985 | 301.4 | 288.3 | 276.3 | 3580 | 95.8 | 0.91 | 640 | 1B | 12 | 2.2 | 92 | 1210 |
Y-355M-2 | 250 | 340 | 436 | 414.2 | 394.5 | 2985 | 376.6 | 360.2 | 345.2 | 3580 | 95.B | 0.91 | BOO | 1.6 | 72 | 2.2 | 100 | 1670 |
Y-355L-2 | 315 | 430 | 549 | 521.6 | 496.7 | 2985 | 474.1 | 453.5 | 434.6 | 3580 | 95.8 | 0.91 | 1008 | 1.6 | 7.2 | 2.2 | 100 | 1865 |
Motor Model Type No |
Rated Power Rated output |
Rated Current | Rated Speed Rated speed (r/min) |
Rated Current | Rated Speed Rated speed (r/min) |
Efficiency EFF % |
Power Factor Power factor COSφ |
Rated Torque Rated torque N.m |
Locked Rotor Torque Locked Torque Locked torque Rated torque TST/TFL |
Locked Rotor Current Rated Current Locked current Rated torque IST/TFL |
Maximum Torque Rated Torque Max torque Rated torque TM/TFL |
Noise Noise level LW dB(A) |
Weight Weight (Kg) |
|||||
Rated current IFL 380V A |
Rated current IFL 400V A |
Rated current IFL 420V A |
Rated current IFL 440V A |
Rated current IFL 460V A |
Rated current IFL 480V A |
|||||||||||||
Y | (kW) | HE | ||||||||||||||||
380~420V/50Hz | 440~480V/60Hz | |||||||||||||||||
Synchronous Speed 1500r/min(4 poles) 380V 50Hz | ||||||||||||||||||
Y-80M2-4 | 0.75 | 1 | 1.8 | 1.71 | 1.63 | 1430 | 1.55 | 1.49 | 1.43 | 1715 | 82.5 | 0.75 | 5.01 | 2.3 | 6.6 | 2.3 | 56 | 20 |
Y-90S-4 | 1.1 | 1.5 | 2.6 | 2.47 | 2.35 | 1430 | 2.25 | 2.15 | 2.06 | 1715 | 84.1 | 0.76 | 7.35 | 2.3 | 6.8 | 2.3 | 59 | 23 |
Y-90L-4 | 1.5 | 2 | 3.5 | 3.33 | 3.17 | 1430 | 3.02 | 2.89 | 2.77 | 1715 | 85.3 | 0.77 | 10 | 2.3 | 7 | 2.3 | 59 | 26 |
Y-100L1-4 | 2.2 | 3 | 4.8 | 4.56 | 4.34 | 1440 | 4.15 | 3.97 | 3.8 | 1725 | 86.7 | 0.81 | 14.6 | 2.3 | 7.6 | 2.3 | 64 | 37 |
Y-100L2-4 | 3 | 4 | 6.3 | 5.99 | 5.7 | 1455 | 5.44 | 5.2 | 4.99 | 1725 | 87.7 | 0.82 | 19.9 | 2.2 | 7.6 | 2.3 | 64 | 42 |
Y-112M-4 | 4 | 5.5 | 8.4 | 7.98 | 7.6 | 1465 | 7.25 | 6.94 | 6.65 | 1745 | 88.6 | 0.82 | 26.3 | 2 | 7.8 | 2.3 | 65 | 49 |
Y-132S-4 | 5.5 | 7.5 | 11.2 | 10.6 | 10.1 | 1465 | 9.67 | 9.25 | 8.87 | 1755 | 89.6 | 0.83 | 35.9 | 2 | 7.9 | 2.3 | 71 | 70 |
Y-132M-4 | 7.5 | 10 | 15 | 14.3 | 13.6 | 1470 | 13 | 12.4 | 11.9 | 1755 | 90.4 | 0.84 | 48.9 | 2 | 7.5 | 2.3 | 71 | 84 |
Y-160M-4 | 11 | 15 | 21.5 | 20.4 | 19.5 | 1470 | 18.6 | 17.8 | 17 | 1760 | 91.4 | 0.85 | 71.5 | 2 | 7.7 | 2.3 | 73 | 130 |
Y-160L-4 | 15 | 20 | 28.8 | 27.4 | 26.1 | 1470 | 24.9 | 23.8 | 22.8 | 1760 | 92.1 | 0.86 | 97.4 | 2 | 7.8 | 2.3 | 73 | 148 |
Y-180M-4 | 18.5 | 25 | 35.3 | 33.5 | 31.9 | 1470 | 30.5 | 29.2 | 28 | 1760 | 92.6 | 0.86 | 120 | 2 | 7.8 | 2.3 | 76 | 192 |
Y-180L-4 | 22 | 30 | 41.8 | 39.7 | 37.8 | 1475 | 36.1 | 34.5 | 33.1 | 1760 | 93 | 0.86 | 143 | 2 | 7.8 | 2.3 | 76 | 206 |
Y-200L-4 | 30 | 40 | 56.6 | 53.8 | 51.2 | 1480 | 48.9 | 46.8 | 44.8 | 1770 | 93.6 | 0.86 | 194 | 2 | 7.3 | 2.3 | 76 | 275 |
Y-225S-4 | 37 | 50 | 69.6 | 66.1 | 63 | 1480 | 60.1 | 57.5 | 55.1 | 1775 | 93.9 | 0.86 | 239 | 2 | 7.4 | 2.3 | 78 | 325 |
Y-225M-4 | 45 | 60 | 84.4 | 80.2 | 76.4 | 1485 | 72.9 | 69.7 | 66.8 | 1775 | 94.2 | 0.86 | 290 | 2 | 7.4 | 2.3 | 78 | 350 |
Y-250M-4 | 55 | 75 | 103 | 97.9 | 93.2 | 1490 | 89 | 85.1 | 81.5 | 1780 | 94.6 | 0.86 | 354 | 2 | 7.4 | 2.3 | 79 | 435 |
Y-280S-4 | 75 | 100 | 136 | 129.2 | 123.1 | 1490 | 117.5 | 112.4 | 107.7 | 1785 | 95 | 0.88 | 481 | 2 | 6.7 | 2.3 | 80 | 585 |
Y-280M-4 | 90 | 120 | 163 | 154.9 | 147.5 | 1490 | 140.8 | 134.7 | 129 | 1785 | 95.2 | 0.88 | 577 | 2 | 6.9 | 2.3 | 80 | 653 |
Y-315S-4 | 110 | 150 | 197 | 187.2 | 178.2 | 1490 | 170.1 | 162.7 | 156 | 1785 | 95.4 | 0.89 | 705 | 2 | 7 | 2.2 | 88 | 1010 |
Y-315M-4 | 132 | 180 | 236 | 224.2 | 213.5 | 1490 | 203.8 | 195 | 186.8 | 1785 | 95.6 | 0.89 | 846 | 2 | 7 | 2.2 | 88 | 1140 |
Y-315L1-4 | 160 | 220 | 285 | 270.8 | 257.9 | 1490 | 246.1 | 235.4 | 225.6 | 1785 | 95.8 | 0.89 | 1026 | 2 | 7.1 | 2.2 | 88 | 1210 |
Y-315L2-4 | 200 | 270 | 352 | 334.4 | 318.5 | 1490 | 304 | 290.8 | 278.7 | 1785 | 96 | 0.89 | 1282 | 2 | 7.1 | 2.2 | 88 | 1285 |
Y-355M-4 | 250 | 340 | 440 | 418 | 398.1 | 1495 | 380 | 363.5 | 348.3 | 1790 | 96 | 0.9 | 1597 | 2 | 7.1 | 2.2 | 95 | 1680 |
Y-355L-4 | 315 | 430 | 554 | 526.3 | 501.2 | 1495 | 478.5 | 457.7 | 438.6 | 1790 | 96 | 0.9 | 2012 | 2 | 7.1 | 2.2 | 95 | 1870 |
Motor Model Type No |
Rated Power Rated output |
Rated Current | Rated Speed Rated speed (r/min) |
Rated Current | Rated Speed Rated speed (r/min) |
Efficiency EFF % |
Power Factor Power factor COSφ |
Rated Torque Rated torque N.m |
Locked Rotor Torque Locked Torque Locked torque Rated torque TST/TFL |
Locked Rotor Current Rated Current Locked current Rated torque IST/TFL |
Maximum Torque Rated Torque Max torque Rated torque TM/TFL |
Noise Noise level LW dB(A) |
Weight Weight (Kg) |
|||||
Rated current IFL 380V A |
Rated current IFL 400V A |
Rated current IFL 420V A |
Rated current IFL 440V A |
Rated current IFL 460V A |
Rated current IFL 480V A |
|||||||||||||
Y | (kW) | HE | ||||||||||||||||
380~420V/50Hz | 440~480V/60Hz | |||||||||||||||||
Synchronous Speed 1500r/min(4 poles) 380V 50Hz | ||||||||||||||||||
Y-80M2-4 | 0.75 | 1 | 1.8 | 1.71 | 1.63 | 1430 | 1.55 | 1.49 | 1.43 | 1715 | 82.5 | 0.75 | 5.01 | 2.3 | 6.6 | 2.3 | 56 | 20 |
Y-90S-4 | 1.1 | 1.5 | 2.6 | 2.47 | 2.35 | 1430 | 2.25 | 2.15 | 2.06 | 1715 | 84.1 | 0.76 | 7.35 | 2.3 | 6.8 | 2.3 | 59 | 23 |
Y-90L-4 | 1.5 | 2 | 3.5 | 3.33 | 3.17 | 1430 | 3.02 | 2.89 | 2.77 | 1715 | 85.3 | 0.77 | 10 | 2.3 | 7 | 2.3 | 59 | 26 |
Y-100L1-4 | 2.2 | 3 | 4.8 | 4.56 | 4.34 | 1440 | 4.15 | 3.97 | 3.8 | 1725 | 86.7 | 0.81 | 14.6 | 2.3 | 7.6 | 2.3 | 64 | 37 |
Y-100L2-4 | 3 | 4 | 6.3 | 5.99 | 5.7 | 1455 | 5.44 | 5.2 | 4.99 | 1725 | 87.7 | 0.82 | 19.9 | 2.2 | 7.6 | 2.3 | 64 | 42 |
Y-112M-4 | 4 | 5.5 | 8.4 | 7.98 | 7.6 | 1465 | 7.25 | 6.94 | 6.65 | 1745 | 88.6 | 0.82 | 26.3 | 2 | 7.8 | 2.3 | 65 | 49 |
Y-132S-4 | 5.5 | 7.5 | 11.2 | 10.6 | 10.1 | 1465 | 9.67 | 9.25 | 8.87 | 1755 | 89.6 | 0.83 | 35.9 | 2 | 7.9 | 2.3 | 71 | 70 |
Y-132M-4 | 7.5 | 10 | 15 | 14.3 | 13.6 | 1470 | 13 | 12.4 | 11.9 | 1755 | 90.4 | 0.84 | 48.9 | 2 | 7.5 | 2.3 | 71 | 84 |
Y-160M-4 | 11 | 15 | 21.5 | 20.4 | 19.5 | 1470 | 18.6 | 17.8 | 17 | 1760 | 91.4 | 0.85 | 71.5 | 2 | 7.7 | 2.3 | 73 | 130 |
Y-160L-4 | 15 | 20 | 28.8 | 27.4 | 26.1 | 1470 | 24.9 | 23.8 | 22.8 | 1760 | 92.1 | 0.86 | 97.4 | 2 | 7.8 | 2.3 | 73 | 148 |
Y-180M-4 | 18.5 | 25 | 35.3 | 33.5 | 31.9 | 1470 | 30.5 | 29.2 | 28 | 1760 | 92.6 | 0.86 | 120 | 2 | 7.8 | 2.3 | 76 | 192 |
Y-180L-4 | 22 | 30 | 41.8 | 39.7 | 37.8 | 1475 | 36.1 | 34.5 | 33.1 | 1760 | 93 | 0.86 | 143 | 2 | 7.8 | 2.3 | 76 | 206 |
Y-200L-4 | 30 | 40 | 56.6 | 53.8 | 51.2 | 1480 | 48.9 | 46.8 | 44.8 | 1770 | 93.6 | 0.86 | 194 | 2 | 7.3 | 2.3 | 76 | 275 |
Y-225S-4 | 37 | 50 | 69.6 | 66.1 | 63 | 1480 | 60.1 | 57.5 | 55.1 | 1775 | 93.9 | 0.86 | 239 | 2 | 7.4 | 2.3 | 78 | 325 |
Y-225M-4 | 45 | 60 | 84.4 | 80.2 | 76.4 | 1485 | 72.9 | 69.7 | 66.8 | 1775 | 94.2 | 0.86 | 290 | 2 | 7.4 | 2.3 | 78 | 350 |
Y-250M-4 | 55 | 75 | 103 | 97.9 | 93.2 | 1490 | 89 | 85.1 | 81.5 | 1780 | 94.6 | 0.86 | 354 | 2 | 7.4 | 2.3 | 79 | 435 |
Y-280S-4 | 75 | 100 | 136 | 129.2 | 123.1 | 1490 | 117.5 | 112.4 | 107.7 | 1785 | 95 | 0.88 | 481 | 2 | 6.7 | 2.3 | 80 | 585 |
Y-280M-4 | 90 | 120 | 163 | 154.9 | 147.5 | 1490 | 140.8 | 134.7 | 129 | 1785 | 95.2 | 0.88 | 577 | 2 | 6.9 | 2.3 | 80 | 653 |
Y-315S-4 | 110 | 150 | 197 | 187.2 | 178.2 | 1490 | 170.1 | 162.7 | 156 | 1785 | 95.4 | 0.89 | 705 | 2 | 7 | 2.2 | 88 | 1010 |
Y-315M-4 | 132 | 180 | 236 | 224.2 | 213.5 | 1490 | 203.8 | 195 | 186.8 | 1785 | 95.6 | 0.89 | 846 | 2 | 7 | 2.2 | 88 | 1140 |
Y-315L1-4 | 160 | 220 | 285 | 270.8 | 257.9 | 1490 | 246.1 | 235.4 | 225.6 | 1785 | 95.8 | 0.89 | 1026 | 2 | 7.1 | 2.2 | 88 | 1210 |
Y-315L2-4 | 200 | 270 | 352 | 334.4 | 318.5 | 1490 | 304 | 290.8 | 278.7 | 1785 | 96 | 0.89 | 1282 | 2 | 7.1 | 2.2 | 88 | 1285 |
Y-355M-4 | 250 | 340 | 440 | 418 | 398.1 | 1495 | 380 | 363.5 | 348.3 | 1790 | 96 | 0.9 | 1597 | 2 | 7.1 | 2.2 | 95 | 1680 |
Y-355L-4 | 315 | 430 | 554 | 526.3 | 501.2 | 1495 | 478.5 | 457.7 | 438.6 | 1790 | 96 | 0.9 | 2012 | 2 | 7.1 | 2.2 | 95 | 1870 |
Motor Model Type No. |
Rated Power Rated output |
Rated Speed Rated speed (r/min) |
Current Current In (A) |
Efficiency EFF % |
Power Factor Power factor cosφ |
Locked Rotor Torque Rated Torque Locked torque Rated torque TST/TFL |
Locked Rotor Current Rated Current Locked current Rated torque IST/TFL |
Maximum Torque Max torque Rated torque TM/TFL |
Y | (kW) | |||||||
Synchronous Speed 750r/min(8 poles) 380V 50Hz | ||||||||
Y-80M1-8 | 0.18 | 630 | 0.88 | 51 | 0.61 | 1.8 | 33 | 1.9 |
Y-80M2-8 | 0.25 | 640 | 1.15 | 54 | 0.61 | 10 | 33 | 1.9 |
Y-90S-8 | 0.37 | 660 | 1.49 | 62 | 0.61 | 18 | 4.0 | 19 |
Y-90L-8 | 0.55 | 660 | 2.17 | R | 0.61 | 1.8 | 4.0 | 1.9 |
Y-100L1-8 | 0.75 | 690 | 2.40 | 7 | 0.67 | 18 | 4.0 | 2.0 |
Y-100L2-8 | 1.1 | 690 | 3.32 | 73 | 0.69 | 1.8 | 50 | 2.0 |
Y-112M-8 | 1.5 | 700 | 4.40 | 75 | 0.69 | 1.8 | 5.0 | 20 |
Y-132S-8 | 2.2 | 710 | 6.04 | 78 | 0.71 | 1.8 | 6.0 | 2.0 |
Y-132M-8 | 3.0 | 710 | 7.90 | 79 | 0.73 | 1.8 | 6.0 | 2.0 |
Y-160M1-B | 4.0 | 720 | 10.3 | 87 | 0.73 | 1.9 | 6.0 | 2.0 |
Y-160M2-8 | 5.5 | 720 | 13.6 | 83 | 0.74 | 2.0 | 60 | 2.0 |
Y-160L-8 | 7.5 | 720 | 17.8 | 85.5 | 0.75 | 20 | 6.0 | 2.0 |
Y-180L-8 | 11 | 730 | 25.1 | 87.5 | 0.76 | 2.0 | 6.6 | 2.0 |
Y-200L-8 | 15 | 730 | 34.1 | 0.76 | 2.0 | 66 | 20 | |
Y-225S-8 | 18.5 | 730 | 41.1 | 90 | 0.76 | 1.9 | 6.6 | 2.0 |
Y-225M-8 | 22 | 740 | 47.4 | 90.5 | 0.78 | 19 | 66 | 2.0 |
Y-250M-8 | 30 | 740 | 634 | 91 | 0.79 | 19 | 6.6 | 2.0 |
Y-280S-8 | 37 | 740 | 77.8 | 91.5 | 0.79 | 1.9 | 66 | 2.0 |
Y-280M-8 | 45 | 740 | 94.1 | 32 | 0.79 | 1.9 | 66 | 2.0 |
Y-315S-8 | 55 | 740 | 111 | 92.8 | 0.81 | 1.8 | 6.6 | 2.0 |
Y-315M-8 | 75 | 740 | 151 | 93 | 0.81 | 1.8 | 66 | 20 |
Y-315L1-8 | 90 | 740 | 178 | 93.8 | 0.82 | 1.8 | 6.6 | 2.0 |
Y-315L2-8 | 110 | 740 | 27 | 94 | 0.82 | 1.8 | 66 | 2.0 |
Y-355M1-8 | 132 | 740 | 261 | 94.2 | 0.82 | 18 | 6.4 | 2.0 |
Y-355M2-8 | 160 | 740 | 315 | 94.2 | 0.82 | 1.8 | 64 | 2.0 |
Y-355L-8 | 200 | 740 | 387 | 94.5 | 0.83 | 1.8 | 64 | 2.0 |
TAG:

Y series ultra-efficient three-phase asynchronous motor
Category:
Product inquiry
Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.