
Product Overview
The YC series motor is a fully enclosed self-ventilated type, and its installation method complies with the International Electrotechnical Commission (IEC) standards. Output power of 3HP and below uses capacitor start, while output power of 4HP and above uses capacitor start and run. This series of motors adopts advanced technology and high-quality materials, featuring easy maintenance, reliable operation, low temperature, low noise, small starting current, and high starting torque, making it particularly suitable for driving small lathes and water pumps, especially for family workshops with only single-phase power supply.
Main Parameters
Model Type |
Power Output | Voltage Voltage (V) |
Frequency (HZ) |
Current Current (A) |
Speed Speed (r/min) |
Efficiency Efficiency (%) |
Power Factor Power Factor |
Stall Torque Rated Torque Tstart/Tn |
Stall Current Rated Current ist/in |
High Torque Rated Torque Tmax/Tn |
|
HP | KW | ||||||||||
YC80a-2 | 0.5 | 0.37 | 220 | 50 | 3.4 | 2800 | 66 | 0.74 | 3 | 6.5 | 2 |
YC80b-2 | 0.75 | 0.55 | 220 | 50 | 5.0 | 2800 | 67 | 0.74 | 3 | 6.5 | 2 |
YC80c-2 | 1 | 0.75 | 220 | 50 | 6.7 | 2800 | 68 | 0.75 | 3 | 6.5 | 2 |
YC90S-2 | 1.5 | 1.1 | 220 | 50 | 8.8 | 2800 | 71 | 0.8 | 2.8 | 7 | 2 |
YC90L-2 | 2 | 1.5 | 220 | 50 | 11.5 | 2800 | 72 | 0.82 | 2.8 | 7 | 2 |
YC100L-2 | 3 | 2.2 | 220 | 50 | 16.5 | 2820 | 74 | 0.82 | 2.5 | 7 | 2 |
YC112M1-2 | 4 | 3 | 220 | 50 | 21.4 | 2820 | 76 | 0.84 | 2.2 | 7 | 2 |
YC112M2-2 | 5 | 3.7 | 220 | 50 | 24.8 | 2820 | 79 | 0.86 | 2.2 | 7 | 2 |
YC80a-4 | 0.33 | 0.25 | 220 | 50 | 3.3 | 1400 | 56 | 0.62 | 3 | 6 | 2 |
YC80b-4 | 0.5 | 0.37 | 220 | 50 | 4.4 | 1400 | 60 | 0.64 | 3 | 6 | 2 |
YC80C-4 | 0.75 | 0.55 | 220 | 50 | 6.0 | 1400 | 64 | 0.65 | 3 | 6 | 2 |
YC90S-4 | 1 | 0.75 | 220 | 50 | 7.1 | 1400 | 67 | 0.72 | 2.8 | 6.5 | 2 |
YC90L-4 | 1.5 | 1.1 | 220 | 50 | 9.9 | 1400 | 70 | 0.72 | 2.8 | 6.5 | 2 |
YC100L-4 | 2 | 1.5 | 220 | 50 | 13.0 | 1410 | 72 | 0.73 | 2.8 | 6.5 | 2 |
YC112M-4 | 3 | 2.2 | 220 | 50 | 18.5 | 1410 | 73 | 0.74 | 2.5 | 6.5 | 2 |
YC132Sa-4 | 4 | 3 | 220 | 50 | 22.4 | 1420 | 76 | 0.8 | 2.2 | 6.5 | 2 |
YC132Sb-4 | 5 | 3.7 | 220 | 50 | 26.0 | 1430 | 79 | 0.82 | 2.2 | 6.5 | 2 |
YC132M-4 | 7.5 | 5.5 | 220 | 50 | 32.1 | 1430 | 82 | 0.95 | 2.2 | 6.5 | 2 |
Model Type |
Power Output | Voltage Voltage (V) |
Frequency (HZ) |
Current Current (A) |
Speed Speed (r/min) |
Efficiency E1T (%) |
Power Factor Power Factor |
Stall Torque Rated Torque Tstart/Tn |
Stall Current Rated Current ist/in |
Maximum Torque Rated Torque Tmax/Tn |
|
HP | KW | ||||||||||
YCl90S-2 | 1.5 | 1.1 | 220 | 50 | 7.2 | 2820 | 73.2 | 0.95 | 2.8 | 6 | 1.8 |
YCL90L-2 | 2 | 1.5 | 220 | 50 | 8.9 | 2820 | 76 | 0.97 | 2.8 | 7 | 1.8 |
YCL100L-2 | 3 | 2.2 | 220 | 50 | 13.2 | 2830 | 78.8 | 0.96 | 3 | 6.5 | 1.8 |
YCL90S-4 | 1 | 0.75 | 220 | 50 | 5.0 | 1400 | 73.3 | 0.93 | 2.8 | 6.5 | 1.8 |
YCL90L-4 | 1.5 | 1.1 | 220 | 50 | 7.8 | 1400 | 75 | 0.9 | 2.5 | 6 | 1.8 |
YCL100L-4 | 2 | 1.5 | 220 | 50 | 9.3 | 1410 | 79.4 | 0.92 | 2.8 | 7 | 1.8 |
YCL112M-4 | 3 | 2.2 | 220 | 50 | 13.6 | 1420 | 81.6 | 0.9 | 2.3 | 6.5 | 1.8 |
YCL132Sa-4 | 4 | 3 | 220 | 50 | 18.2 | 1420 | 83.2 | 0.9 | 2.1 | 6.5 | 1.8 |
YCL132Sb-4 | 5 | 3.7 | 220 | 50 | 22.0 | 1430 | 84.9 | 0.9 | 2.1 | 6.5 | 1.8 |
YCL132M-4 | 7.5 | 5.5 | 220 | 50 | 32.5 | 1430 | 85 | 0.9 | 2 | 6.5 | 1.8 |
TAG:

YC/YCL series single-phase capacitor start asynchronous motor
Category:
Product inquiry
Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.