Online Inquiry

* Note: Please be sure to fill in the information accurately and keep the communication unblocked, we will get in touch with you as soon as possible

Submit
YL/ML series single-phase dual-value capacitor asynchronous motor
YL/ML series single-phase dual-value capacitor asynchronous motor
YL/ML series single-phase dual-value capacitor asynchronous motor
YL/ML series single-phase dual-value capacitor asynchronous motor
+
  • YL/ML series single-phase dual-value capacitor asynchronous motor
  • YL/ML series single-phase dual-value capacitor asynchronous motor
  • YL/ML series single-phase dual-value capacitor asynchronous motor
  • YL/ML series single-phase dual-value capacitor asynchronous motor

Product Overview
The YL/ML series single-phase dual-value capacitor asynchronous motors are manufactured according to national standards, featuring good starting and running performance, low noise, small size, light weight, and convenient maintenance. They are widely used in air compressors, water pumps, water machines, refrigeration, medical machinery, and small machinery, especially in situations with only single-phase power supply.

 

Main Parameters

Model
type
Power Output Voltage
voltage
(V)
Frequency
Frequency
Hz
Current
Current
(A)
Speed
Speed
(r/min)
Efficiency
Ef
(%)
Power Factor
Power
factor
Wall Torque
Rated Torque
Tstart/Tn
Locked Rotor Current
Rated Current
lst/in
Maximum Torque
Rated Torque
Tmax/Tn
HP KW
ML/YL7112 0.5 0.37 220 50 2.73 2800 67 0.92 1.8 6.0 1.8
ML/YL7122 0.75 0.55 220 50 3.88 2800 70 0.92 1.8 6.0 1.8
ML/YL7114 0.33 0.25 220 50 1.99 1400 62 0.92 1.8 6.0 1.8
ML/YL7124 0.5 0.37 220 50 2.81 1400 65 0.92 1.8 6.0 1.8
ML/YL8012 1 0.75 220 50 5.15 2800 72 0.92 1.8 6.0 1.8
ML/YL8022 1.5 1.1 220 50 7.02 2800 75 0.95 1.8 6.0 1.8
ML/YL8014 0.75 0.55 220 50 4.0 1400 68 0.92 1.8 6.0 1.8
ML/YL8024 1 0.75 220 50 5.22 1400 71 0.92 1.8 6.0 1.8
ML/YL90S-2 2 1.5 220 50 9.4 2800 76 0.95 1.8 6.0 1.8
ML/YL90L-2 3 2.2 220 50 13.7 2800 77 0.95 1.8 6.0 1.8
ML/YL90S-4 1.5 1.1 220 50 7.21 1400 73 0.95 1.8 6.0 1.8
ML/YL90L-4 2 1.5 220 50 9.57 1400 75 0.95 1.8 6.0 1.8
ML/YL100L-2 4 3 220 50 18.4 2820 78 0.95 1.8 6.0 1.8
ML/YL100L1-4 3 2.2 220 50 13.9 1410 76 0.95 1.8 6.0 1.8
ML/YL100L2-4 4 3 220 50 18.6 1420 77 0.95 1.8 6.0 1.8
ML/YL112M-2 5 3.7 220 50 22.2 2820 80 0.95 1.8 6.0 1.8
ML/YL112M-4 3 2.2 220 50 13.9 1410 76 0.95 1.8 6.0 1.8
ML/YL112M1-4 4 2 220 50 18.17 1420 77 0.95 1.8 6.0 1.8
ML/YL112M2-4 5 3.7 220 50 23 1430 78 0.95 1.8 6.0 1.8
ML/YL132S1-4 4 3 220 50 18.17 1420 77 0.95 1.8 6.0 1.8
ML/YL132S2-4 5 3.7 220 50 23 1430 78 0.95 1.8 6.0 1.8
ML/YL132M-4 7.5 5.5 220 50 32.5 1430 81 0.95 1.8 6.0 1.8

TAG:

YL/ML series single-phase dual-value capacitor asynchronous motor
YL/ML series single-phase dual-value capacitor asynchronous motor
YL/ML series single-phase dual-value capacitor asynchronous motor
YL/ML series single-phase dual-value capacitor asynchronous motor
+
  • YL/ML series single-phase dual-value capacitor asynchronous motor
  • YL/ML series single-phase dual-value capacitor asynchronous motor
  • YL/ML series single-phase dual-value capacitor asynchronous motor
  • YL/ML series single-phase dual-value capacitor asynchronous motor

YL/ML series single-phase dual-value capacitor asynchronous motor


YL/ML series single-phase dual-value capacitor asynchronous motors are manufactured according to national standards, with good starting and running performance.

Share to:



Product inquiry

Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.